PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 17 | 11 | 5 | 1 | 56 | 34 | 2 | 1 | 0 | 1 | 7 | 5 | 19 | 12 | 5 | 2 | 63 | 39 |
| Regular Season | 16 | 6 | 6 | 4 | 52 | 42 | 17 | 10 | 5 | 2 | 52 | 36 | 33 | 16 | 11 | 6 | 104 | 78 |
| Playoff | 6 | 3 | 3 | 0 | 10 | 14 | 6 | 1 | 3 | 2 | 8 | 24 | 12 | 4 | 6 | 2 | 18 | 38 |
| Overall | 39 | 20 | 14 | 5 | 118 | 90 | 25 | 12 | 8 | 5 | 67 | 65 | 64 | 32 | 22 | 10 | 185 | 155 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherst Knights | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Brampton Jr. Batallion | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Brantford 99ers | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 7 | 4 |
| Cambridge Hawks | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
| Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 3 | 1 | 0 | 17 | 7 |
| Clarington Toros | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Elgin-Middlesex Chiefs | 4 | 1 | 2 | 1 | 4 | 7 | 5 | 1 | 4 | 0 | 4 | 24 | 9 | 2 | 6 | 1 | 8 | 31 |
| Hamilton Jr. Bulldogs | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
| Huron-Perth Lakers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 9 | 8 |
| London Jr. Knights | 3 | 0 | 2 | 1 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 1 | 3 | 1 | 9 | 12 |
| Markham Majors | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Niagara Falls Thunder | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| Oakville Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Oshawa Jr. Generals | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Ottawa Valley Titans | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| St. Catherines Jr. Falcons | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Sun County Panthers | 4 | 2 | 2 | 0 | 9 | 13 | 4 | 1 | 2 | 1 | 9 | 14 | 8 | 3 | 4 | 1 | 18 | 27 |
| Thunder Bay Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Toronto Marlboros | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Upper Canada Cyclones | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Waterloo Wolves | 3 | 1 | 0 | 2 | 11 | 9 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 2 | 0 | 2 | 17 | 10 |
| Welland Tigers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Windsor Jr. Spitfires | 5 | 3 | 2 | 0 | 14 | 12 | 4 | 0 | 0 | 4 | 12 | 12 | 9 | 3 | 2 | 4 | 26 | 24 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Adie Knox Herman Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Aylmer Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Brantford Civic Centre | 5 | 4 | 1 | 0 | 21 | 7 | 2 | 2 | 0 | 0 | 6 | 2 | 7 | 6 | 1 | 0 | 27 | 9 |
| Canlan (Green) | 4 | 3 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 10 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
| Chedoke Arena (Green) | 4 | 3 | 1 | 0 | 18 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 0 | 22 | 8 |
| East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Gemini Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 15 | 3 | 1 | 2 | 0 | 3 | 15 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| RBC- Rink 1 | 20 | 9 | 8 | 3 | 59 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 8 | 3 | 59 | 51 |
| RBC- Rink 2 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
| RIM (Pillers) | 4 | 1 | 2 | 1 | 7 | 9 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 2 | 2 | 1 | 13 | 10 |
| South Windsor Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Walpole Island | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
| Western Fair Complex (Highbury Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Western Fair Complex (Porky's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Windsor Ice Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 13 | 4 | 1 | 1 | 2 | 12 | 13 |
| Windsor Ice Part (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.