PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 13 | 9 | 3 | 1 | 56 | 39 | 17 | 12 | 4 | 1 | 68 | 41 | 30 | 21 | 7 | 2 | 124 | 80 |
| Playoff | 4 | 2 | 1 | 1 | 7 | 7 | 4 | 1 | 3 | 0 | 5 | 11 | 8 | 3 | 4 | 1 | 12 | 18 |
| Overall | 17 | 11 | 4 | 2 | 63 | 46 | 21 | 13 | 7 | 1 | 73 | 52 | 38 | 24 | 11 | 3 | 136 | 98 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brantford 99ers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| Cambridge Hawks | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 11 | 11 |
| Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 14 | 4 |
| Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 2 | 0 | 8 | 13 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
| Huron-Perth Lakers | 1 | 1 | 0 | 0 | 11 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 13 | 7 |
| Kitchener Jr. Rangers | 3 | 3 | 0 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 10 | 7 | 6 | 5 | 1 | 0 | 19 | 12 |
| London Jr. Knights (Gold) | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 19 | 7 |
| London Jr. Knights (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 8 | 6 |
| Sun County Panthers | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 5 | 3 |
| Waterloo Wolves | 3 | 0 | 2 | 1 | 4 | 7 | 3 | 0 | 3 | 0 | 3 | 10 | 6 | 0 | 5 | 1 | 7 | 17 |
| Windsor Jr. Spitfires | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 1 | 0 | 13 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
| Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Chedoke Arena (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
| Essex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Essex Arena Shaheen Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gemini Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| RBC- Rink 2 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
| RBC-1 | 15 | 9 | 4 | 2 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 4 | 2 | 57 | 43 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 10 | 3 | 0 | 3 | 0 | 3 | 10 |
| South Windsor Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| Stratford Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 11 | 4 | 4 | 0 | 0 | 22 | 11 |
| Timken Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| WFSC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| WFSC London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.