Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 241 | 109 | 105 | 27 | 770 | 770 | 122 | 56 | 52 | 14 | 416 | 390 | 119 | 53 | 53 | 13 | 354 | 380 |
|---|
| Tournament | 131 | 46 | 65 | 20 | 376 | 388 | 68 | 28 | 32 | 8 | 203 | 186 | 63 | 18 | 33 | 12 | 173 | 202 |
|---|
| Exhibition | 15 | 3 | 10 | 2 | 39 | 46 | 5 | 1 | 3 | 1 | 10 | 18 | 10 | 2 | 7 | 1 | 29 | 28 |
|---|
| Playoff | 2 | 0 | 2 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 |
|---|
| Overall | 392 | 158 | 185 | 49 | 1188 | 1210 | 196 | 85 | 88 | 23 | 629 | 594 | 196 | 73 | 97 | 26 | 559 | 616 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 55 | 28 | 19 | 8 | 187 | 141 | 30 | 15 | 11 | 4 | 105 | 81 | 25 | 13 | 8 | 4 | 82 | 60 |
|---|
| U10 (2016) | 50 | 27 | 16 | 7 | 197 | 135 | 25 | 15 | 5 | 5 | 104 | 59 | 25 | 12 | 11 | 2 | 93 | 76 |
|---|
| U13 (2013) | 50 | 25 | 20 | 5 | 144 | 101 | 25 | 13 | 10 | 2 | 78 | 48 | 25 | 12 | 10 | 3 | 66 | 53 |
|---|
| U14 (2012) | 50 | 13 | 29 | 8 | 141 | 172 | 23 | 6 | 14 | 3 | 68 | 79 | 27 | 7 | 15 | 5 | 73 | 93 |
|---|
| U15 (2011) | 50 | 26 | 20 | 4 | 152 | 142 | 26 | 16 | 8 | 2 | 89 | 76 | 24 | 10 | 12 | 2 | 63 | 66 |
|---|
| U16 (2010) | 48 | 14 | 25 | 9 | 118 | 159 | 24 | 9 | 11 | 4 | 71 | 88 | 24 | 5 | 14 | 5 | 47 | 71 |
|---|
| U11 (2015) | 45 | 15 | 22 | 8 | 155 | 174 | 21 | 7 | 11 | 3 | 71 | 73 | 24 | 8 | 11 | 5 | 84 | 101 |
|---|
| U18 (2008-2009) | 41 | 10 | 31 | 0 | 94 | 186 | 21 | 4 | 17 | 0 | 43 | 90 | 20 | 6 | 14 | 0 | 51 | 96 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Middlesex Canucks | 31 | 7 | 22 | 2 | 61 | 127 | 15 | 3 | 11 | 1 | 33 | 65 | 16 | 4 | 11 | 1 | 28 | 62 |
|---|
| Brantford 99ers | 29 | 9 | 17 | 3 | 82 | 108 | 15 | 7 | 7 | 1 | 41 | 50 | 14 | 2 | 10 | 2 | 41 | 58 |
|---|
| London Jr Knights | 28 | 12 | 15 | 1 | 96 | 116 | 15 | 5 | 10 | 0 | 46 | 70 | 13 | 7 | 5 | 1 | 50 | 46 |
|---|
| Windsor Jr Spitfires | 28 | 10 | 11 | 7 | 85 | 79 | 13 | 3 | 6 | 4 | 42 | 44 | 15 | 7 | 5 | 3 | 43 | 35 |
|---|
| Huron-Perth Lakers | 26 | 7 | 18 | 1 | 54 | 95 | 12 | 4 | 8 | 0 | 27 | 43 | 14 | 3 | 10 | 1 | 27 | 52 |
|---|
| Waterloo Wolves | 26 | 11 | 13 | 2 | 75 | 96 | 14 | 7 | 7 | 0 | 40 | 41 | 12 | 4 | 6 | 2 | 35 | 55 |
|---|
| Chatham-Kent Cyclones | 25 | 20 | 1 | 4 | 120 | 41 | 12 | 11 | 0 | 1 | 66 | 17 | 13 | 9 | 1 | 3 | 54 | 24 |
|---|
| Kitchener Jr Rangers | 24 | 10 | 10 | 4 | 69 | 70 | 12 | 5 | 3 | 4 | 41 | 31 | 12 | 5 | 7 | 0 | 28 | 39 |
|---|
| Sun County Panthers | 19 | 7 | 8 | 4 | 48 | 50 | 11 | 3 | 5 | 3 | 27 | 33 | 8 | 4 | 3 | 1 | 21 | 17 |
|---|
| Cambridge Hawks | 16 | 13 | 3 | 0 | 80 | 25 | 8 | 6 | 2 | 0 | 46 | 14 | 8 | 7 | 1 | 0 | 34 | 11 |
|---|
| Niagara North Stars | 7 | 2 | 3 | 2 | 17 | 23 | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 1 | 0 | 2 | 8 | 7 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Burlington Eagles | 4 | 2 | 1 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Don Mills Flyers | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Vaughan Kings | 4 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 96 | 46 | 38 | 12 | 349 | 296 | 95 | 45 | 38 | 12 | 344 | 296 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Central Park (North) | 16 | 9 | 5 | 2 | 47 | 32 | 1 | 1 | 0 | 0 | 5 | 1 | 15 | 8 | 5 | 2 | 42 | 31 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 14 | 4 | 8 | 2 | 42 | 58 | 13 | 4 | 8 | 1 | 37 | 53 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Komoka CW&RC (1 - Molson) | 11 | 3 | 8 | 0 | 22 | 54 | 1 | 0 | 1 | 0 | 0 | 12 | 10 | 3 | 7 | 0 | 22 | 42 |
|---|
| Gretzky Center (#1) | 10 | 3 | 6 | 1 | 31 | 37 | 1 | 1 | 0 | 0 | 4 | 1 | 9 | 2 | 6 | 1 | 27 | 36 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 38 | 8 |
|---|
| Clearwater Community Centre (Blue Rink) | 7 | 2 | 5 | 0 | 13 | 27 | 7 | 2 | 5 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| Clearwater Red | 6 | 2 | 3 | 1 | 11 | 12 | 6 | 2 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 6 | 4 | 2 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 23 |
|---|
| RIM Park (Pillers) | 6 | 2 | 3 | 1 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 37 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Blenheim | 5 | 3 | 1 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 10 |
|---|
| Essex (Shaheen) | 5 | 3 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 12 |
|---|
| Memorial | 5 | 3 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 6 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Richcraft Sensplex - Canadian Tire | 5 | 2 | 1 | 2 | 17 | 8 | 4 | 2 | 1 | 1 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|