Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 241 | 109 | 105 | 27 | 770 | 770 | 122 | 56 | 52 | 14 | 416 | 390 | 119 | 53 | 53 | 13 | 354 | 380 |
|---|
| Tournament | 131 | 46 | 65 | 20 | 376 | 388 | 68 | 28 | 32 | 8 | 203 | 186 | 63 | 18 | 33 | 12 | 173 | 202 |
|---|
| Playoff | 43 | 12 | 26 | 5 | 104 | 143 | 21 | 8 | 10 | 3 | 59 | 64 | 22 | 4 | 16 | 2 | 45 | 79 |
|---|
| Exhibition | 15 | 3 | 10 | 2 | 39 | 46 | 5 | 1 | 3 | 1 | 10 | 18 | 10 | 2 | 7 | 1 | 29 | 28 |
|---|
| Overall | 435 | 170 | 211 | 54 | 1289 | 1347 | 218 | 93 | 99 | 26 | 688 | 658 | 217 | 77 | 112 | 28 | 601 | 689 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 63 | 30 | 23 | 10 | 199 | 171 | 34 | 16 | 12 | 6 | 111 | 93 | 29 | 14 | 11 | 4 | 88 | 78 |
|---|
| U13 (2013) | 58 | 28 | 24 | 6 | 167 | 120 | 29 | 16 | 11 | 2 | 96 | 58 | 29 | 12 | 13 | 4 | 71 | 62 |
|---|
| U10 (2016) | 56 | 30 | 19 | 7 | 221 | 158 | 28 | 17 | 6 | 5 | 118 | 67 | 28 | 13 | 13 | 2 | 103 | 91 |
|---|
| U15 (2011) | 56 | 27 | 24 | 5 | 164 | 163 | 29 | 16 | 11 | 2 | 94 | 87 | 27 | 11 | 13 | 3 | 70 | 76 |
|---|
| U14 (2012) | 53 | 14 | 31 | 8 | 144 | 180 | 25 | 7 | 15 | 3 | 69 | 84 | 28 | 7 | 16 | 5 | 75 | 96 |
|---|
| U11 (2015) | 51 | 17 | 25 | 9 | 175 | 190 | 24 | 8 | 12 | 4 | 84 | 80 | 27 | 9 | 13 | 5 | 91 | 110 |
|---|
| U16 (2010) | 50 | 14 | 27 | 9 | 121 | 166 | 25 | 9 | 12 | 4 | 72 | 92 | 25 | 5 | 15 | 5 | 49 | 74 |
|---|
| U18 (2008-2009) | 43 | 10 | 33 | 0 | 98 | 199 | 22 | 4 | 18 | 0 | 44 | 97 | 21 | 6 | 15 | 0 | 54 | 102 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Middlesex Canucks | 40 | 9 | 27 | 4 | 78 | 163 | 19 | 4 | 12 | 3 | 40 | 77 | 21 | 5 | 15 | 1 | 38 | 86 |
|---|
| Brantford 99ers | 38 | 11 | 23 | 4 | 97 | 137 | 20 | 8 | 11 | 1 | 47 | 66 | 18 | 3 | 12 | 3 | 50 | 71 |
|---|
| Windsor Jr Spitfires | 38 | 14 | 16 | 8 | 117 | 104 | 19 | 7 | 8 | 4 | 69 | 60 | 19 | 7 | 8 | 4 | 48 | 44 |
|---|
| London Jr Knights | 32 | 13 | 17 | 2 | 105 | 128 | 17 | 6 | 10 | 1 | 51 | 74 | 15 | 7 | 7 | 1 | 54 | 54 |
|---|
| Chatham-Kent Cyclones | 29 | 23 | 2 | 4 | 143 | 50 | 14 | 12 | 1 | 1 | 79 | 22 | 15 | 11 | 1 | 3 | 64 | 28 |
|---|
| Huron-Perth Lakers | 29 | 7 | 21 | 1 | 56 | 114 | 13 | 4 | 9 | 0 | 27 | 50 | 16 | 3 | 12 | 1 | 29 | 64 |
|---|
| Waterloo Wolves | 26 | 11 | 13 | 2 | 75 | 96 | 14 | 7 | 7 | 0 | 40 | 41 | 12 | 4 | 6 | 2 | 35 | 55 |
|---|
| Kitchener Jr Rangers | 24 | 10 | 10 | 4 | 69 | 70 | 12 | 5 | 3 | 4 | 41 | 31 | 12 | 5 | 7 | 0 | 28 | 39 |
|---|
| Sun County Panthers | 21 | 7 | 10 | 4 | 51 | 57 | 12 | 3 | 6 | 3 | 28 | 37 | 9 | 4 | 4 | 1 | 23 | 20 |
|---|
| Cambridge Hawks | 16 | 13 | 3 | 0 | 80 | 25 | 8 | 6 | 2 | 0 | 46 | 14 | 8 | 7 | 1 | 0 | 34 | 11 |
|---|
| Niagara North Stars | 7 | 2 | 3 | 2 | 17 | 23 | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 1 | 0 | 2 | 8 | 7 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Burlington Eagles | 4 | 2 | 1 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Don Mills Flyers | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Vaughan Kings | 4 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 112 | 53 | 45 | 14 | 403 | 348 | 111 | 52 | 45 | 14 | 398 | 348 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Central Park (North) | 20 | 9 | 8 | 3 | 52 | 41 | 1 | 1 | 0 | 0 | 5 | 1 | 19 | 8 | 8 | 3 | 47 | 40 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 18 | 5 | 11 | 2 | 46 | 69 | 17 | 5 | 11 | 1 | 41 | 64 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Komoka CW&RC (1 - Molson) | 16 | 4 | 12 | 0 | 32 | 78 | 1 | 0 | 1 | 0 | 0 | 12 | 15 | 4 | 11 | 0 | 32 | 66 |
|---|
| Gretzky Center (#1) | 10 | 3 | 6 | 1 | 31 | 37 | 1 | 1 | 0 | 0 | 4 | 1 | 9 | 2 | 6 | 1 | 27 | 36 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 38 | 8 |
|---|
| Clearwater Community Centre (Blue Rink) | 7 | 2 | 5 | 0 | 13 | 27 | 7 | 2 | 5 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Red | 7 | 2 | 3 | 2 | 12 | 13 | 7 | 2 | 3 | 2 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| Nichols (A) | 7 | 4 | 3 | 0 | 28 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 28 | 27 |
|---|
| Blenheim | 6 | 4 | 1 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 28 | 13 |
|---|
| Civic Centre | 6 | 1 | 3 | 2 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 16 | 23 |
|---|
| Essex (Shaheen) | 6 | 3 | 2 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 15 |
|---|
| Memorial | 6 | 4 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 17 | 7 |
|---|
| RIM Park (Pillers) | 6 | 2 | 3 | 1 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 37 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Richcraft Sensplex - Canadian Tire | 5 | 2 | 1 | 2 | 17 | 8 | 4 | 2 | 1 | 1 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|