Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 91 | 40 | 44 | 7 | 294 | 301 | 47 | 21 | 23 | 3 | 162 | 164 | 44 | 19 | 21 | 4 | 132 | 137 |
|---|
| Tournament | 66 | 24 | 33 | 9 | 195 | 200 | 35 | 14 | 17 | 4 | 105 | 104 | 31 | 10 | 16 | 5 | 90 | 96 |
|---|
| Exhibition | 13 | 3 | 8 | 2 | 33 | 35 | 5 | 1 | 3 | 1 | 10 | 18 | 8 | 2 | 5 | 1 | 23 | 17 |
|---|
| Overall | 171 | 67 | 86 | 18 | 522 | 536 | 88 | 36 | 44 | 8 | 277 | 286 | 83 | 31 | 42 | 10 | 245 | 250 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 26 | 14 | 11 | 1 | 78 | 71 | 14 | 8 | 5 | 1 | 44 | 42 | 12 | 6 | 6 | 0 | 34 | 29 |
|---|
| U12 (2014) | 24 | 11 | 9 | 4 | 80 | 65 | 15 | 6 | 7 | 2 | 48 | 44 | 9 | 5 | 2 | 2 | 32 | 21 |
|---|
| U11 (2015) | 22 | 6 | 12 | 4 | 74 | 82 | 11 | 2 | 8 | 1 | 36 | 44 | 11 | 4 | 4 | 3 | 38 | 38 |
|---|
| U18 (2008-2009) | 22 | 7 | 15 | 0 | 57 | 83 | 11 | 2 | 9 | 0 | 24 | 43 | 11 | 5 | 6 | 0 | 33 | 40 |
|---|
| U10 (2016) | 21 | 7 | 11 | 3 | 66 | 76 | 10 | 6 | 2 | 2 | 38 | 29 | 11 | 1 | 9 | 1 | 28 | 47 |
|---|
| U14 (2012) | 19 | 7 | 9 | 3 | 61 | 58 | 9 | 3 | 4 | 2 | 32 | 29 | 10 | 4 | 5 | 1 | 29 | 29 |
|---|
| U16 (2010) | 19 | 5 | 12 | 2 | 52 | 69 | 10 | 4 | 6 | 0 | 30 | 43 | 9 | 1 | 6 | 2 | 22 | 26 |
|---|
| U13 (2013) | 17 | 10 | 6 | 1 | 54 | 32 | 7 | 5 | 2 | 0 | 25 | 12 | 10 | 5 | 4 | 1 | 29 | 20 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Middlesex Canucks | 15 | 3 | 11 | 1 | 22 | 60 | 5 | 1 | 4 | 0 | 9 | 24 | 10 | 2 | 7 | 1 | 13 | 36 |
|---|
| Kitchener Jr Rangers | 14 | 5 | 7 | 2 | 40 | 39 | 8 | 3 | 3 | 2 | 26 | 19 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| Waterloo Wolves | 14 | 8 | 5 | 1 | 46 | 36 | 7 | 4 | 3 | 0 | 21 | 17 | 7 | 4 | 2 | 1 | 25 | 19 |
|---|
| Brantford 99ers | 13 | 3 | 9 | 1 | 38 | 56 | 8 | 1 | 6 | 1 | 19 | 37 | 5 | 2 | 3 | 0 | 19 | 19 |
|---|
| Cambridge Hawks | 12 | 10 | 2 | 0 | 65 | 21 | 6 | 5 | 1 | 0 | 38 | 12 | 6 | 5 | 1 | 0 | 27 | 9 |
|---|
| London Jr Knights | 12 | 4 | 8 | 0 | 37 | 57 | 7 | 2 | 5 | 0 | 22 | 40 | 5 | 2 | 3 | 0 | 15 | 17 |
|---|
| Huron-Perth Lakers | 10 | 3 | 7 | 0 | 26 | 38 | 6 | 2 | 4 | 0 | 16 | 26 | 4 | 1 | 3 | 0 | 10 | 12 |
|---|
| Sun County Panthers | 4 | 1 | 1 | 2 | 6 | 6 | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Windsor Jr Spitfires | 4 | 0 | 2 | 2 | 8 | 16 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 8 | 13 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central Ontario Wolves | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham-Kent Cyclones | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Don Mills Flyers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Saints Hockey Club | 3 | 1 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 35 | 15 | 17 | 3 | 129 | 123 | 35 | 15 | 17 | 3 | 129 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| Galt Arena | 6 | 6 | 0 | 0 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 31 | 6 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Gretzky Center (#1) | 5 | 3 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 16 | 13 |
|---|
| Komoka CW&RC (1 - Molson) | 5 | 1 | 4 | 0 | 7 | 28 | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Canlan (D) | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Central Park (North) | 4 | 2 | 1 | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| Central Park (South) | 4 | 2 | 1 | 1 | 12 | 11 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 4 | 0 | 4 | 0 | 7 | 18 | 4 | 0 | 4 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Central Park North | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesswood | 3 | 0 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Clearwater Community Centre (Blue Rink) | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Clearwater Red | 3 | 2 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Invista (Selkirk) | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|