Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 141 | 63 | 65 | 13 | 473 | 464 | 76 | 37 | 32 | 7 | 277 | 250 | 65 | 26 | 33 | 6 | 196 | 214 |
|---|
| Tournament | 83 | 31 | 41 | 11 | 239 | 248 | 44 | 19 | 20 | 5 | 133 | 124 | 39 | 12 | 21 | 6 | 106 | 124 |
|---|
| Exhibition | 13 | 3 | 8 | 2 | 33 | 35 | 5 | 1 | 3 | 1 | 10 | 18 | 8 | 2 | 5 | 1 | 23 | 17 |
|---|
| Overall | 238 | 97 | 115 | 26 | 745 | 747 | 126 | 57 | 56 | 13 | 420 | 392 | 112 | 40 | 59 | 13 | 325 | 355 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 36 | 18 | 15 | 3 | 111 | 101 | 19 | 11 | 6 | 2 | 66 | 56 | 17 | 7 | 9 | 1 | 45 | 45 |
|---|
| U12 (2014) | 32 | 16 | 11 | 5 | 107 | 81 | 20 | 9 | 8 | 3 | 63 | 55 | 12 | 7 | 3 | 2 | 44 | 26 |
|---|
| U10 (2016) | 29 | 13 | 12 | 4 | 111 | 100 | 15 | 10 | 2 | 3 | 73 | 43 | 14 | 3 | 10 | 1 | 38 | 57 |
|---|
| U11 (2015) | 28 | 10 | 13 | 5 | 98 | 100 | 15 | 5 | 8 | 2 | 53 | 50 | 13 | 5 | 5 | 3 | 45 | 50 |
|---|
| U13 (2013) | 28 | 14 | 12 | 2 | 83 | 60 | 13 | 8 | 5 | 0 | 43 | 24 | 15 | 6 | 7 | 2 | 40 | 36 |
|---|
| U14 (2012) | 28 | 10 | 14 | 4 | 95 | 89 | 12 | 5 | 5 | 2 | 46 | 36 | 16 | 5 | 9 | 2 | 49 | 53 |
|---|
| U16 (2010) | 28 | 8 | 17 | 3 | 74 | 100 | 15 | 6 | 8 | 1 | 44 | 59 | 13 | 2 | 9 | 2 | 30 | 41 |
|---|
| U18 (2008-2009) | 28 | 8 | 20 | 0 | 66 | 116 | 16 | 3 | 13 | 0 | 32 | 69 | 12 | 5 | 7 | 0 | 34 | 47 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 21 | 10 | 9 | 2 | 64 | 60 | 11 | 6 | 5 | 0 | 33 | 29 | 10 | 4 | 4 | 2 | 31 | 31 |
|---|
| Brantford 99ers | 17 | 5 | 11 | 1 | 48 | 71 | 10 | 3 | 6 | 1 | 25 | 41 | 7 | 2 | 5 | 0 | 23 | 30 |
|---|
| Elgin-Middlesex Canucks | 17 | 3 | 13 | 1 | 27 | 72 | 7 | 1 | 6 | 0 | 14 | 36 | 10 | 2 | 7 | 1 | 13 | 36 |
|---|
| Huron-Perth Lakers | 17 | 4 | 13 | 0 | 40 | 71 | 8 | 3 | 5 | 0 | 21 | 33 | 9 | 1 | 8 | 0 | 19 | 38 |
|---|
| Kitchener Jr Rangers | 16 | 6 | 8 | 2 | 45 | 49 | 8 | 3 | 3 | 2 | 26 | 19 | 8 | 3 | 5 | 0 | 19 | 30 |
|---|
| London Jr Knights | 16 | 6 | 9 | 1 | 54 | 70 | 9 | 4 | 5 | 0 | 34 | 45 | 7 | 2 | 4 | 1 | 20 | 25 |
|---|
| Cambridge Hawks | 15 | 12 | 3 | 0 | 77 | 25 | 8 | 6 | 2 | 0 | 46 | 14 | 7 | 6 | 1 | 0 | 31 | 11 |
|---|
| Windsor Jr Spitfires | 13 | 3 | 6 | 4 | 41 | 43 | 8 | 2 | 4 | 2 | 27 | 26 | 5 | 1 | 2 | 2 | 14 | 17 |
|---|
| Sun County Panthers | 9 | 4 | 2 | 3 | 27 | 17 | 7 | 3 | 2 | 2 | 20 | 16 | 2 | 1 | 0 | 1 | 7 | 1 |
|---|
| Chatham-Kent Cyclones | 7 | 7 | 0 | 0 | 44 | 12 | 4 | 4 | 0 | 0 | 23 | 7 | 3 | 3 | 0 | 0 | 21 | 5 |
|---|
| Niagara North Stars | 5 | 2 | 2 | 1 | 13 | 13 | 3 | 1 | 2 | 0 | 9 | 10 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Burlington Eagles | 3 | 1 | 1 | 1 | 13 | 10 | 3 | 1 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central Ontario Wolves | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Mills Flyers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Saints Hockey Club | 3 | 1 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Vaughan Kings | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| York Simcoe Express | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 62 | 31 | 24 | 7 | 239 | 197 | 61 | 30 | 24 | 7 | 234 | 197 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Galt Arena | 7 | 7 | 0 | 0 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 35 | 8 |
|---|
| Gretzky Center (#1) | 7 | 3 | 4 | 0 | 24 | 25 | 1 | 1 | 0 | 0 | 4 | 1 | 6 | 2 | 4 | 0 | 20 | 24 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| Central Park (North) | 6 | 3 | 2 | 1 | 18 | 14 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 2 | 2 | 1 | 13 | 13 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 6 | 1 | 5 | 0 | 16 | 27 | 6 | 1 | 5 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Komoka CW&RC (1 - Molson) | 5 | 1 | 4 | 0 | 7 | 28 | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Canlan (D) | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Central Park (South) | 4 | 2 | 1 | 1 | 12 | 11 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Clearwater Red | 4 | 2 | 2 | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Western Fair (Major Appliances) | 4 | 1 | 2 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 16 |
|---|