Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 241 | 109 | 105 | 27 | 770 | 770 | 122 | 56 | 52 | 14 | 416 | 390 | 119 | 53 | 53 | 13 | 354 | 380 |
|---|
| Tournament | 131 | 46 | 65 | 20 | 376 | 388 | 68 | 28 | 32 | 8 | 203 | 186 | 63 | 18 | 33 | 12 | 173 | 202 |
|---|
| Playoff | 21 | 7 | 12 | 2 | 55 | 64 | 11 | 4 | 5 | 2 | 32 | 32 | 10 | 3 | 7 | 0 | 23 | 32 |
|---|
| Exhibition | 15 | 3 | 10 | 2 | 39 | 46 | 5 | 1 | 3 | 1 | 10 | 18 | 10 | 2 | 7 | 1 | 29 | 28 |
|---|
| Overall | 412 | 165 | 196 | 51 | 1240 | 1268 | 208 | 89 | 94 | 25 | 661 | 626 | 204 | 76 | 102 | 26 | 579 | 642 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 59 | 29 | 20 | 10 | 194 | 150 | 32 | 15 | 11 | 6 | 108 | 84 | 27 | 14 | 9 | 4 | 86 | 66 |
|---|
| U14 (2012) | 53 | 14 | 31 | 8 | 144 | 180 | 25 | 7 | 15 | 3 | 69 | 84 | 28 | 7 | 16 | 5 | 75 | 96 |
|---|
| U10 (2016) | 52 | 29 | 16 | 7 | 209 | 139 | 27 | 17 | 5 | 5 | 116 | 63 | 25 | 12 | 11 | 2 | 93 | 76 |
|---|
| U13 (2013) | 52 | 25 | 22 | 5 | 147 | 107 | 26 | 13 | 11 | 2 | 80 | 51 | 26 | 12 | 11 | 3 | 67 | 56 |
|---|
| U15 (2011) | 51 | 27 | 20 | 4 | 157 | 146 | 26 | 16 | 8 | 2 | 89 | 76 | 25 | 11 | 12 | 2 | 68 | 70 |
|---|
| U16 (2010) | 50 | 14 | 27 | 9 | 121 | 166 | 25 | 9 | 12 | 4 | 72 | 92 | 25 | 5 | 15 | 5 | 49 | 74 |
|---|
| U11 (2015) | 48 | 17 | 23 | 8 | 170 | 181 | 23 | 8 | 12 | 3 | 83 | 79 | 25 | 9 | 11 | 5 | 87 | 102 |
|---|
| U18 (2008-2009) | 43 | 10 | 33 | 0 | 98 | 199 | 22 | 4 | 18 | 0 | 44 | 97 | 21 | 6 | 15 | 0 | 54 | 102 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elgin-Middlesex Canucks | 37 | 8 | 25 | 4 | 72 | 149 | 18 | 3 | 12 | 3 | 37 | 75 | 19 | 5 | 13 | 1 | 35 | 74 |
|---|
| Brantford 99ers | 33 | 11 | 19 | 3 | 90 | 120 | 17 | 8 | 8 | 1 | 42 | 55 | 16 | 3 | 11 | 2 | 48 | 65 |
|---|
| Windsor Jr Spitfires | 32 | 11 | 14 | 7 | 97 | 91 | 16 | 4 | 8 | 4 | 53 | 53 | 16 | 7 | 6 | 3 | 44 | 38 |
|---|
| London Jr Knights | 29 | 13 | 15 | 1 | 100 | 119 | 16 | 6 | 10 | 0 | 50 | 73 | 13 | 7 | 5 | 1 | 50 | 46 |
|---|
| Chatham-Kent Cyclones | 27 | 22 | 1 | 4 | 134 | 43 | 13 | 12 | 0 | 1 | 77 | 18 | 14 | 10 | 1 | 3 | 57 | 25 |
|---|
| Huron-Perth Lakers | 26 | 7 | 18 | 1 | 54 | 95 | 12 | 4 | 8 | 0 | 27 | 43 | 14 | 3 | 10 | 1 | 27 | 52 |
|---|
| Waterloo Wolves | 26 | 11 | 13 | 2 | 75 | 96 | 14 | 7 | 7 | 0 | 40 | 41 | 12 | 4 | 6 | 2 | 35 | 55 |
|---|
| Kitchener Jr Rangers | 24 | 10 | 10 | 4 | 69 | 70 | 12 | 5 | 3 | 4 | 41 | 31 | 12 | 5 | 7 | 0 | 28 | 39 |
|---|
| Sun County Panthers | 21 | 7 | 10 | 4 | 51 | 57 | 12 | 3 | 6 | 3 | 28 | 37 | 9 | 4 | 4 | 1 | 23 | 20 |
|---|
| Cambridge Hawks | 16 | 13 | 3 | 0 | 80 | 25 | 8 | 6 | 2 | 0 | 46 | 14 | 8 | 7 | 1 | 0 | 34 | 11 |
|---|
| Niagara North Stars | 7 | 2 | 3 | 2 | 17 | 23 | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 1 | 0 | 2 | 8 | 7 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Burlington Eagles | 4 | 2 | 1 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Don Mills Flyers | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Vaughan Kings | 4 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 104 | 49 | 41 | 14 | 378 | 320 | 103 | 48 | 41 | 14 | 373 | 320 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Central Park (North) | 17 | 9 | 6 | 2 | 48 | 35 | 1 | 1 | 0 | 0 | 5 | 1 | 16 | 8 | 6 | 2 | 43 | 34 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 17 | 5 | 10 | 2 | 45 | 66 | 16 | 5 | 10 | 1 | 40 | 61 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Komoka CW&RC (1 - Molson) | 14 | 4 | 10 | 0 | 29 | 66 | 1 | 0 | 1 | 0 | 0 | 12 | 13 | 4 | 9 | 0 | 29 | 54 |
|---|
| Gretzky Center (#1) | 10 | 3 | 6 | 1 | 31 | 37 | 1 | 1 | 0 | 0 | 4 | 1 | 9 | 2 | 6 | 1 | 27 | 36 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 38 | 8 |
|---|
| Clearwater Community Centre (Blue Rink) | 7 | 2 | 5 | 0 | 13 | 27 | 7 | 2 | 5 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| Clearwater Red | 6 | 2 | 3 | 1 | 11 | 12 | 6 | 2 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex (Shaheen) | 6 | 3 | 2 | 1 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 20 | 15 |
|---|
| Memorial | 6 | 4 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 17 | 7 |
|---|
| Nichols (A) | 6 | 4 | 2 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 23 |
|---|
| RIM Park (Pillers) | 6 | 2 | 3 | 1 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 37 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Blenheim | 5 | 3 | 1 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 10 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Richcraft Sensplex - Canadian Tire | 5 | 2 | 1 | 2 | 17 | 8 | 4 | 2 | 1 | 1 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|