Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 37 | 16 | 16 | 5 | 125 | 115 | 20 | 9 | 7 | 4 | 66 | 59 | 17 | 7 | 9 | 1 | 59 | 56 |
---|
Regular Season | 13 | 8 | 4 | 1 | 49 | 37 | 7 | 3 | 3 | 1 | 27 | 25 | 6 | 5 | 1 | 0 | 22 | 12 |
---|
Exhibition | 8 | 2 | 4 | 2 | 19 | 18 | 3 | 1 | 1 | 1 | 8 | 8 | 5 | 1 | 3 | 1 | 11 | 10 |
---|
Overall | 58 | 26 | 24 | 8 | 193 | 170 | 30 | 13 | 11 | 6 | 101 | 92 | 28 | 13 | 13 | 2 | 92 | 78 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 (2016) | 10 | 3 | 6 | 1 | 27 | 38 | 5 | 3 | 1 | 1 | 18 | 16 | 5 | 0 | 5 | 0 | 9 | 22 |
---|
U12 (2014) | 10 | 5 | 4 | 1 | 34 | 28 | 8 | 4 | 3 | 1 | 27 | 21 | 2 | 1 | 1 | 0 | 7 | 7 |
---|
U14 (2012) | 9 | 3 | 3 | 3 | 29 | 22 | 4 | 1 | 1 | 2 | 14 | 12 | 5 | 2 | 2 | 1 | 15 | 10 |
---|
U15 (2011) | 9 | 6 | 2 | 1 | 29 | 19 | 4 | 2 | 1 | 1 | 13 | 11 | 5 | 4 | 1 | 0 | 16 | 8 |
---|
U13 (2013) | 7 | 5 | 2 | 0 | 27 | 13 | 2 | 2 | 0 | 0 | 7 | 3 | 5 | 3 | 2 | 0 | 20 | 10 |
---|
U11 (2015) | 5 | 2 | 2 | 1 | 20 | 18 | 2 | 0 | 1 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 15 | 12 |
---|
U16 (2010) | 5 | 1 | 3 | 1 | 17 | 18 | 3 | 1 | 2 | 0 | 13 | 13 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
U18 (2008-2009) | 3 | 1 | 2 | 0 | 10 | 14 | 2 | 0 | 2 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Hawks | 4 | 3 | 1 | 0 | 17 | 10 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Don Mills Flyers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
---|
Kitchener Jr Rangers | 3 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Sun County Panthers | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Brantford 99ers | 2 | 0 | 2 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Burlington Eagles | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Ontario Wolves | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Huron-Perth Lakers | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
London Jr. Knights | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Saints Hockey Club | 2 | 1 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Toronto Jr. Canadiens | 2 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 12 |
---|
Toronto Titans | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Progressive Auto Sales Arena (Rink 1) | 6 | 2 | 3 | 1 | 19 | 23 | 6 | 2 | 3 | 1 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
---|
Central Park (South) | 4 | 2 | 1 | 1 | 12 | 11 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
---|
Central Park North | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesswood | 3 | 0 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Central Park (North) | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Central Park North | 2 | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chesswood Rink 2 (North York) | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
---|
Chesswood Rink 4 (North York) | 2 | 0 | 2 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Cwench Centre (Etobicoke) | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Galt Arena | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Healthy Planet Arena Gardner | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Scotia Bank Pond | 2 | 0 | 1 | 1 | 4 | 11 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Western Fair Sports Center - CHICK-FIL-A | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
---|