Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 133 | 52 | 68 | 13 | 394 | 430 | 64 | 26 | 32 | 6 | 205 | 193 | 69 | 26 | 36 | 7 | 189 | 237 |
---|
Tournament | 90 | 42 | 38 | 10 | 264 | 236 | 49 | 22 | 21 | 6 | 133 | 139 | 41 | 20 | 17 | 4 | 131 | 97 |
---|
Exhibition | 7 | 4 | 1 | 2 | 23 | 12 | 3 | 1 | 1 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 16 | 4 |
---|
Overall | 233 | 98 | 110 | 25 | 681 | 678 | 118 | 49 | 56 | 13 | 345 | 340 | 115 | 49 | 54 | 12 | 336 | 338 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 (2013) | 39 | 21 | 15 | 3 | 121 | 89 | 18 | 8 | 8 | 2 | 49 | 49 | 21 | 13 | 7 | 1 | 72 | 40 |
---|
U14 (2011) | 38 | 20 | 14 | 4 | 120 | 106 | 23 | 12 | 8 | 3 | 76 | 61 | 15 | 8 | 6 | 1 | 44 | 45 |
---|
U11 (2014) | 35 | 17 | 14 | 4 | 115 | 102 | 17 | 9 | 6 | 2 | 64 | 53 | 18 | 8 | 8 | 2 | 51 | 49 |
---|
U18 (2007) | 35 | 11 | 22 | 2 | 78 | 95 | 18 | 5 | 12 | 1 | 41 | 51 | 17 | 6 | 10 | 1 | 37 | 44 |
---|
U15 (2010) | 25 | 11 | 8 | 6 | 91 | 73 | 12 | 7 | 2 | 3 | 37 | 29 | 13 | 4 | 6 | 3 | 54 | 44 |
---|
U16 (2009) | 22 | 3 | 17 | 2 | 38 | 94 | 11 | 2 | 8 | 1 | 24 | 39 | 11 | 1 | 9 | 1 | 14 | 55 |
---|
U10 (2015) | 21 | 11 | 9 | 1 | 90 | 75 | 9 | 3 | 5 | 1 | 40 | 36 | 12 | 8 | 4 | 0 | 50 | 39 |
---|
U13 (2012) | 15 | 4 | 8 | 3 | 28 | 44 | 8 | 3 | 5 | 0 | 14 | 22 | 7 | 1 | 3 | 3 | 14 | 22 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr Rangers | 18 | 8 | 8 | 2 | 47 | 52 | 10 | 4 | 6 | 0 | 21 | 25 | 8 | 4 | 2 | 2 | 26 | 27 |
---|
Waterloo Wolves | 15 | 4 | 11 | 0 | 31 | 57 | 7 | 3 | 4 | 0 | 17 | 27 | 8 | 1 | 7 | 0 | 14 | 30 |
---|
Cambridge Hawks | 14 | 10 | 3 | 1 | 60 | 27 | 7 | 5 | 2 | 0 | 28 | 12 | 7 | 5 | 1 | 1 | 32 | 15 |
---|
Elgin-Middlesex Canucks | 14 | 3 | 10 | 1 | 22 | 59 | 4 | 1 | 2 | 1 | 9 | 13 | 10 | 2 | 8 | 0 | 13 | 46 |
---|
Sun County Panthers | 14 | 7 | 6 | 1 | 56 | 46 | 6 | 3 | 3 | 0 | 22 | 16 | 8 | 4 | 3 | 1 | 34 | 30 |
---|
Windsor Jr Spitfires | 14 | 10 | 4 | 0 | 66 | 37 | 5 | 3 | 2 | 0 | 30 | 18 | 9 | 7 | 2 | 0 | 36 | 19 |
---|
Brantford 99ers | 12 | 1 | 9 | 2 | 24 | 38 | 6 | 1 | 4 | 1 | 17 | 19 | 6 | 0 | 5 | 1 | 7 | 19 |
---|
Chatham-Kent Cyclones | 12 | 7 | 3 | 2 | 42 | 32 | 5 | 2 | 2 | 1 | 18 | 16 | 7 | 5 | 1 | 1 | 24 | 16 |
---|
Huron-Perth Lakers | 12 | 3 | 8 | 1 | 27 | 43 | 7 | 3 | 3 | 1 | 20 | 22 | 5 | 0 | 5 | 0 | 7 | 21 |
---|
London Jr Knights | 9 | 2 | 6 | 1 | 27 | 31 | 6 | 1 | 4 | 1 | 16 | 19 | 3 | 1 | 2 | 0 | 11 | 12 |
---|
Cambridge Jr RedHawks | 3 | 1 | 0 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Victory Honda | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Whitby Wildcats | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Chicago Fury | 2 | 1 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greater Kingston Jr Gaels | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
HALTON HURRICANES | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Sault Major Jr Greyhounds | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Toronto Nationals | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Progressive Auto Sales Arena (Rink 1) | 50 | 17 | 28 | 5 | 152 | 173 | 49 | 17 | 27 | 5 | 150 | 168 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Central Park (North) | 11 | 7 | 2 | 2 | 40 | 23 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 7 | 2 | 1 | 39 | 22 |
---|
Komoka CW&RC (1 - Molson) | 9 | 1 | 8 | 0 | 10 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 10 | 44 |
---|
Galt Arena | 6 | 4 | 1 | 1 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 11 |
---|
Progressive Auto Sales Arena (Rink 2) | 6 | 1 | 5 | 0 | 13 | 22 | 6 | 1 | 5 | 0 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Westwood (#2) | 6 | 2 | 3 | 1 | 18 | 24 | 3 | 1 | 1 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Activa (PJD) | 5 | 2 | 2 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 17 |
---|
Clearwater Red | 5 | 3 | 2 | 0 | 25 | 11 | 5 | 3 | 2 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (2 - Coors) | 5 | 3 | 2 | 0 | 12 | 19 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 1 | 2 | 0 | 3 | 15 |
---|
Activa Sports Complex - PJD Pad | 4 | 2 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Blenheim | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
---|
Central Park Athletics | 4 | 3 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Essex (Shaheen) | 4 | 3 | 1 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 14 |
---|
Gretzky Center (#1) | 4 | 0 | 4 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 14 |
---|
RIM Park (Pillers) | 4 | 1 | 3 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 10 |
---|
Clearwater Community Centre (Blue Rink) | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Clearwater Community Centre (Red Rink) | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Gretzky Center (#2) | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
St. Marys (Blue) | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Western Fair Complex (Tony's Pizza) | 3 | 1 | 1 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
---|