Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 205 | 92 | 91 | 22 | 660 | 655 | 100 | 49 | 41 | 10 | 353 | 310 | 105 | 43 | 50 | 12 | 307 | 345 |
|---|
| Tournament | 131 | 46 | 65 | 20 | 376 | 388 | 68 | 28 | 32 | 8 | 203 | 186 | 63 | 18 | 33 | 12 | 173 | 202 |
|---|
| Exhibition | 15 | 3 | 10 | 2 | 39 | 46 | 5 | 1 | 3 | 1 | 10 | 18 | 10 | 2 | 7 | 1 | 29 | 28 |
|---|
| Overall | 354 | 141 | 169 | 44 | 1075 | 1089 | 174 | 78 | 77 | 19 | 566 | 514 | 180 | 63 | 92 | 25 | 509 | 575 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 50 | 26 | 17 | 7 | 172 | 122 | 28 | 15 | 10 | 3 | 97 | 69 | 22 | 11 | 7 | 4 | 75 | 53 |
|---|
| U10 (2016) | 45 | 23 | 15 | 7 | 177 | 122 | 23 | 14 | 4 | 5 | 100 | 56 | 22 | 9 | 11 | 2 | 77 | 66 |
|---|
| U13 (2013) | 45 | 22 | 19 | 4 | 129 | 91 | 22 | 12 | 9 | 1 | 70 | 41 | 23 | 10 | 10 | 3 | 59 | 50 |
|---|
| U14 (2012) | 45 | 12 | 26 | 7 | 128 | 157 | 20 | 6 | 12 | 2 | 61 | 67 | 25 | 6 | 14 | 5 | 67 | 90 |
|---|
| U15 (2011) | 45 | 23 | 18 | 4 | 136 | 126 | 22 | 13 | 7 | 2 | 74 | 63 | 23 | 10 | 11 | 2 | 62 | 63 |
|---|
| U16 (2010) | 42 | 12 | 22 | 8 | 99 | 136 | 21 | 8 | 9 | 4 | 59 | 73 | 21 | 4 | 13 | 4 | 40 | 63 |
|---|
| U11 (2015) | 41 | 13 | 21 | 7 | 144 | 164 | 18 | 6 | 10 | 2 | 64 | 65 | 23 | 7 | 11 | 5 | 80 | 99 |
|---|
| U18 (2008-2009) | 38 | 10 | 28 | 0 | 90 | 171 | 19 | 4 | 15 | 0 | 41 | 80 | 19 | 6 | 13 | 0 | 49 | 91 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 26 | 9 | 14 | 3 | 77 | 96 | 14 | 7 | 6 | 1 | 40 | 46 | 12 | 2 | 8 | 2 | 37 | 50 |
|---|
| Elgin-Middlesex Canucks | 26 | 6 | 18 | 2 | 50 | 107 | 12 | 3 | 8 | 1 | 29 | 51 | 14 | 3 | 10 | 1 | 21 | 56 |
|---|
| Waterloo Wolves | 25 | 11 | 12 | 2 | 72 | 88 | 13 | 7 | 6 | 0 | 37 | 33 | 12 | 4 | 6 | 2 | 35 | 55 |
|---|
| Huron-Perth Lakers | 23 | 6 | 16 | 1 | 50 | 88 | 10 | 3 | 7 | 0 | 23 | 39 | 13 | 3 | 9 | 1 | 27 | 49 |
|---|
| London Jr Knights | 23 | 9 | 13 | 1 | 79 | 95 | 13 | 5 | 8 | 0 | 42 | 57 | 10 | 4 | 5 | 1 | 37 | 38 |
|---|
| Windsor Jr Spitfires | 23 | 7 | 10 | 6 | 66 | 66 | 10 | 2 | 5 | 3 | 31 | 34 | 13 | 5 | 5 | 3 | 35 | 32 |
|---|
| Kitchener Jr Rangers | 21 | 8 | 10 | 3 | 57 | 61 | 9 | 3 | 3 | 3 | 29 | 22 | 12 | 5 | 7 | 0 | 28 | 39 |
|---|
| Chatham-Kent Cyclones | 18 | 15 | 1 | 2 | 91 | 28 | 8 | 8 | 0 | 0 | 48 | 11 | 10 | 7 | 1 | 2 | 43 | 17 |
|---|
| Cambridge Hawks | 16 | 13 | 3 | 0 | 80 | 25 | 8 | 6 | 2 | 0 | 46 | 14 | 8 | 7 | 1 | 0 | 34 | 11 |
|---|
| Sun County Panthers | 13 | 5 | 5 | 3 | 35 | 32 | 8 | 3 | 3 | 2 | 21 | 21 | 5 | 2 | 2 | 1 | 14 | 11 |
|---|
| Niagara North Stars | 7 | 2 | 3 | 2 | 17 | 23 | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 1 | 0 | 2 | 8 | 7 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Burlington Eagles | 4 | 2 | 1 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Don Mills Flyers | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Vaughan Kings | 4 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 80 | 41 | 30 | 9 | 302 | 241 | 79 | 40 | 30 | 9 | 297 | 241 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Central Park (North) | 14 | 7 | 5 | 2 | 39 | 29 | 1 | 1 | 0 | 0 | 5 | 1 | 13 | 6 | 5 | 2 | 34 | 28 |
|---|
| Gretzky Center (#1) | 9 | 3 | 5 | 1 | 29 | 32 | 1 | 1 | 0 | 0 | 4 | 1 | 8 | 2 | 5 | 1 | 25 | 31 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 2 | 7 | 0 | 15 | 48 | 1 | 0 | 1 | 0 | 0 | 12 | 8 | 2 | 6 | 0 | 15 | 36 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 9 | 2 | 6 | 1 | 27 | 35 | 8 | 2 | 6 | 0 | 22 | 30 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 38 | 8 |
|---|
| Clearwater Community Centre (Blue Rink) | 7 | 2 | 5 | 0 | 13 | 27 | 7 | 2 | 5 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| RIM Park (Pillers) | 6 | 2 | 3 | 1 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 37 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Blenheim | 5 | 3 | 1 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 10 |
|---|
| Clearwater Red | 5 | 2 | 2 | 1 | 10 | 10 | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Richcraft Sensplex - Canadian Tire | 5 | 2 | 1 | 2 | 17 | 8 | 4 | 2 | 1 | 1 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|