Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 83 | 31 | 43 | 9 | 243 | 269 | 41 | 16 | 21 | 4 | 128 | 123 | 42 | 15 | 22 | 5 | 115 | 146 |
---|
Tournament | 73 | 36 | 29 | 8 | 221 | 176 | 39 | 19 | 15 | 5 | 112 | 93 | 34 | 17 | 14 | 3 | 109 | 83 |
---|
Exhibition | 7 | 4 | 1 | 2 | 23 | 12 | 3 | 1 | 1 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 16 | 4 |
---|
Overall | 166 | 71 | 76 | 19 | 487 | 457 | 85 | 36 | 39 | 10 | 247 | 224 | 81 | 35 | 37 | 9 | 240 | 233 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 (2013) | 29 | 19 | 8 | 2 | 97 | 52 | 15 | 8 | 5 | 2 | 44 | 29 | 14 | 11 | 3 | 0 | 53 | 23 |
---|
U14 (2011) | 29 | 14 | 13 | 2 | 85 | 80 | 18 | 8 | 8 | 2 | 53 | 48 | 11 | 6 | 5 | 0 | 32 | 32 |
---|
U18 (2007) | 24 | 8 | 14 | 2 | 49 | 62 | 14 | 4 | 9 | 1 | 30 | 39 | 10 | 4 | 5 | 1 | 19 | 23 |
---|
U11 (2014) | 23 | 10 | 10 | 3 | 75 | 68 | 9 | 5 | 3 | 1 | 40 | 26 | 14 | 5 | 7 | 2 | 35 | 42 |
---|
U15 (2010) | 22 | 10 | 7 | 5 | 81 | 62 | 10 | 6 | 2 | 2 | 28 | 23 | 12 | 4 | 5 | 3 | 53 | 39 |
---|
U10 (2015) | 16 | 7 | 8 | 1 | 64 | 60 | 7 | 2 | 4 | 1 | 28 | 28 | 9 | 5 | 4 | 0 | 36 | 32 |
---|
U16 (2009) | 13 | 2 | 9 | 2 | 24 | 57 | 7 | 2 | 4 | 1 | 20 | 27 | 6 | 0 | 5 | 1 | 4 | 30 |
---|
U13 (2012) | 7 | 1 | 4 | 2 | 12 | 16 | 3 | 1 | 2 | 0 | 4 | 4 | 4 | 0 | 2 | 2 | 8 | 12 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Kitchener Jr Rangers | 16 | 8 | 7 | 1 | 44 | 47 | 9 | 4 | 5 | 0 | 21 | 23 | 7 | 4 | 2 | 1 | 23 | 24 |
---|
Waterloo Wolves | 11 | 2 | 9 | 0 | 22 | 49 | 5 | 1 | 4 | 0 | 10 | 24 | 6 | 1 | 5 | 0 | 12 | 25 |
---|
Cambridge Hawks | 10 | 6 | 3 | 1 | 40 | 19 | 5 | 3 | 2 | 0 | 18 | 7 | 5 | 3 | 1 | 1 | 22 | 12 |
---|
Elgin-Middlesex Canucks | 10 | 1 | 8 | 1 | 10 | 46 | 2 | 0 | 1 | 1 | 2 | 7 | 8 | 1 | 7 | 0 | 8 | 39 |
---|
Brantford 99ers | 9 | 1 | 6 | 2 | 21 | 27 | 4 | 1 | 2 | 1 | 14 | 13 | 5 | 0 | 4 | 1 | 7 | 14 |
---|
Sun County Panthers | 8 | 4 | 3 | 1 | 36 | 24 | 4 | 2 | 2 | 0 | 15 | 12 | 4 | 2 | 1 | 1 | 21 | 12 |
---|
Huron-Perth Lakers | 6 | 3 | 3 | 0 | 12 | 16 | 3 | 3 | 0 | 0 | 10 | 5 | 3 | 0 | 3 | 0 | 2 | 11 |
---|
Windsor Jr Spitfires | 6 | 5 | 1 | 0 | 35 | 14 | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 4 | 0 | 0 | 24 | 7 |
---|
Chatham-Kent Cyclones | 5 | 4 | 0 | 1 | 23 | 9 | 2 | 1 | 0 | 1 | 10 | 4 | 3 | 3 | 0 | 0 | 13 | 5 |
---|
London Jr Knights | 5 | 0 | 4 | 1 | 13 | 18 | 5 | 0 | 4 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Jr RedHawks | 3 | 1 | 0 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Greater Kingston Jr Gaels | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
HALTON HURRICANES | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Toronto Nationals | 2 | 0 | 0 | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victory Honda | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Whitby Wildcats | 2 | 1 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Progressive Auto Sales Arena (Rink 1) | 30 | 10 | 16 | 4 | 91 | 100 | 30 | 10 | 16 | 4 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 7 | 0 | 7 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 5 | 37 |
---|
Central Park (North) | 6 | 4 | 0 | 2 | 28 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 1 | 27 | 10 |
---|
Westwood (#2) | 6 | 2 | 3 | 1 | 18 | 24 | 3 | 1 | 1 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Activa (PJD) | 5 | 2 | 2 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 17 |
---|
Komoka CW&RC (2 - Coors) | 5 | 3 | 2 | 0 | 12 | 19 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 1 | 2 | 0 | 3 | 15 |
---|
Activa Sports Complex - PJD Pad | 4 | 2 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Central Park Athletics | 4 | 3 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Galt Arena | 4 | 2 | 1 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 8 |
---|
Clearwater Red | 3 | 2 | 1 | 0 | 16 | 6 | 3 | 2 | 1 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Center (#1) | 3 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 9 |
---|
Gretzky Center (#2) | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Progressive Auto Sales Arena (Rink 2) | 3 | 0 | 3 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys (Blue) | 3 | 1 | 2 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Western Fair Complex (Tony's Pizza) | 3 | 1 | 1 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 6 |
---|