Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 107 | 47 | 51 | 9 | 352 | 358 | 57 | 27 | 25 | 5 | 206 | 190 | 50 | 20 | 26 | 4 | 146 | 168 |
|---|
| Tournament | 66 | 24 | 33 | 9 | 195 | 200 | 35 | 14 | 17 | 4 | 105 | 104 | 31 | 10 | 16 | 5 | 90 | 96 |
|---|
| Exhibition | 13 | 3 | 8 | 2 | 33 | 35 | 5 | 1 | 3 | 1 | 10 | 18 | 8 | 2 | 5 | 1 | 23 | 17 |
|---|
| Overall | 187 | 74 | 93 | 20 | 580 | 593 | 98 | 42 | 46 | 10 | 321 | 312 | 89 | 32 | 47 | 10 | 259 | 281 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 28 | 14 | 12 | 2 | 83 | 81 | 15 | 8 | 5 | 2 | 48 | 46 | 13 | 6 | 7 | 0 | 35 | 35 |
|---|
| U12 (2014) | 26 | 12 | 9 | 5 | 88 | 72 | 17 | 7 | 7 | 3 | 56 | 51 | 9 | 5 | 2 | 2 | 32 | 21 |
|---|
| U18 (2008-2009) | 24 | 7 | 17 | 0 | 59 | 96 | 12 | 2 | 10 | 0 | 25 | 49 | 12 | 5 | 7 | 0 | 34 | 47 |
|---|
| U10 (2016) | 23 | 9 | 11 | 3 | 82 | 79 | 11 | 7 | 2 | 2 | 50 | 30 | 12 | 2 | 9 | 1 | 32 | 49 |
|---|
| U11 (2015) | 23 | 7 | 12 | 4 | 76 | 83 | 12 | 3 | 8 | 1 | 38 | 45 | 11 | 4 | 4 | 3 | 38 | 38 |
|---|
| U14 (2012) | 22 | 8 | 11 | 3 | 75 | 70 | 10 | 4 | 4 | 2 | 40 | 30 | 12 | 4 | 7 | 1 | 35 | 40 |
|---|
| U16 (2010) | 21 | 5 | 14 | 2 | 55 | 77 | 11 | 4 | 7 | 0 | 31 | 46 | 10 | 1 | 7 | 2 | 24 | 31 |
|---|
| U13 (2013) | 19 | 12 | 6 | 1 | 62 | 35 | 9 | 7 | 2 | 0 | 33 | 15 | 10 | 5 | 4 | 1 | 29 | 20 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 16 | 8 | 7 | 1 | 48 | 48 | 8 | 4 | 4 | 0 | 22 | 23 | 8 | 4 | 3 | 1 | 26 | 25 |
|---|
| Elgin-Middlesex Canucks | 15 | 3 | 11 | 1 | 22 | 60 | 5 | 1 | 4 | 0 | 9 | 24 | 10 | 2 | 7 | 1 | 13 | 36 |
|---|
| Brantford 99ers | 14 | 4 | 9 | 1 | 40 | 57 | 9 | 2 | 6 | 1 | 21 | 38 | 5 | 2 | 3 | 0 | 19 | 19 |
|---|
| Cambridge Hawks | 14 | 12 | 2 | 0 | 77 | 24 | 7 | 6 | 1 | 0 | 46 | 13 | 7 | 6 | 1 | 0 | 31 | 11 |
|---|
| Kitchener Jr Rangers | 14 | 5 | 7 | 2 | 40 | 39 | 8 | 3 | 3 | 2 | 26 | 19 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| London Jr Knights | 13 | 4 | 9 | 0 | 39 | 62 | 7 | 2 | 5 | 0 | 22 | 40 | 6 | 2 | 4 | 0 | 17 | 22 |
|---|
| Huron-Perth Lakers | 12 | 3 | 9 | 0 | 31 | 53 | 6 | 2 | 4 | 0 | 16 | 26 | 6 | 1 | 5 | 0 | 15 | 27 |
|---|
| Windsor Jr Spitfires | 8 | 2 | 3 | 3 | 28 | 26 | 5 | 2 | 2 | 1 | 20 | 13 | 3 | 0 | 1 | 2 | 8 | 13 |
|---|
| Sault Major Jr Greyhounds | 4 | 2 | 1 | 1 | 15 | 11 | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Sun County Panthers | 4 | 1 | 1 | 2 | 6 | 6 | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central Ontario Wolves | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham-Kent Cyclones | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Don Mills Flyers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Saints Hockey Club | 3 | 1 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 45 | 21 | 19 | 5 | 174 | 149 | 44 | 21 | 18 | 5 | 172 | 146 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Galt Arena | 7 | 7 | 0 | 0 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 35 | 8 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Gretzky Center (#1) | 5 | 3 | 2 | 0 | 20 | 14 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 16 | 13 |
|---|
| Komoka CW&RC (1 - Molson) | 5 | 1 | 4 | 0 | 7 | 28 | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Canlan (D) | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Central Park (North) | 4 | 2 | 1 | 1 | 12 | 10 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 7 | 9 |
|---|
| Central Park (South) | 4 | 2 | 1 | 1 | 12 | 11 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Clearwater Red | 4 | 2 | 2 | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 4 | 0 | 4 | 0 | 7 | 18 | 4 | 0 | 4 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Central Park North | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesswood | 3 | 0 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Clearwater Community Centre (Blue Rink) | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Invista (Selkirk) | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Western Fair (Major Appliances) | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|