Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 65 | 27 | 33 | 5 | 203 | 222 | 27 | 9 | 16 | 2 | 80 | 106 | 38 | 18 | 17 | 3 | 123 | 116 |
|---|
| Tournament | 62 | 24 | 30 | 8 | 187 | 187 | 33 | 14 | 15 | 4 | 101 | 97 | 29 | 10 | 15 | 4 | 86 | 90 |
|---|
| Exhibition | 13 | 3 | 8 | 2 | 33 | 35 | 5 | 1 | 3 | 1 | 10 | 18 | 8 | 2 | 5 | 1 | 23 | 17 |
|---|
| Overall | 140 | 54 | 71 | 15 | 423 | 444 | 65 | 24 | 34 | 7 | 191 | 221 | 75 | 30 | 37 | 8 | 232 | 223 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 21 | 10 | 7 | 4 | 73 | 57 | 12 | 5 | 5 | 2 | 41 | 36 | 9 | 5 | 2 | 2 | 32 | 21 |
|---|
| U15 (2011) | 21 | 11 | 9 | 1 | 58 | 49 | 10 | 5 | 4 | 1 | 25 | 26 | 11 | 6 | 5 | 0 | 33 | 23 |
|---|
| U14 (2012) | 18 | 6 | 9 | 3 | 55 | 57 | 8 | 2 | 4 | 2 | 26 | 28 | 10 | 4 | 5 | 1 | 29 | 29 |
|---|
| U18 (2008-2009) | 18 | 6 | 12 | 0 | 48 | 70 | 9 | 2 | 7 | 0 | 18 | 35 | 9 | 4 | 5 | 0 | 30 | 35 |
|---|
| U10 (2016) | 17 | 5 | 10 | 2 | 53 | 66 | 7 | 4 | 2 | 1 | 26 | 24 | 10 | 1 | 8 | 1 | 27 | 42 |
|---|
| U11 (2015) | 16 | 5 | 8 | 3 | 53 | 57 | 7 | 1 | 5 | 1 | 19 | 25 | 9 | 4 | 3 | 2 | 34 | 32 |
|---|
| U16 (2010) | 15 | 2 | 11 | 2 | 36 | 63 | 7 | 1 | 6 | 0 | 17 | 41 | 8 | 1 | 5 | 2 | 19 | 22 |
|---|
| U13 (2013) | 14 | 9 | 5 | 0 | 47 | 25 | 5 | 4 | 1 | 0 | 19 | 6 | 9 | 5 | 4 | 0 | 28 | 19 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 12 | 7 | 4 | 1 | 39 | 31 | 5 | 3 | 2 | 0 | 14 | 12 | 7 | 4 | 2 | 1 | 25 | 19 |
|---|
| Elgin-Middlesex Canucks | 11 | 1 | 9 | 1 | 13 | 44 | 2 | 0 | 2 | 0 | 2 | 9 | 9 | 1 | 7 | 1 | 11 | 35 |
|---|
| Cambridge Hawks | 10 | 8 | 2 | 0 | 49 | 18 | 4 | 3 | 1 | 0 | 22 | 9 | 6 | 5 | 1 | 0 | 27 | 9 |
|---|
| Kitchener Jr Rangers | 10 | 3 | 6 | 1 | 25 | 31 | 4 | 1 | 2 | 1 | 11 | 11 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| Brantford 99ers | 9 | 3 | 5 | 1 | 33 | 43 | 6 | 1 | 4 | 1 | 18 | 33 | 3 | 2 | 1 | 0 | 15 | 10 |
|---|
| Huron-Perth Lakers | 8 | 1 | 7 | 0 | 15 | 32 | 4 | 0 | 4 | 0 | 5 | 20 | 4 | 1 | 3 | 0 | 10 | 12 |
|---|
| London Jr Knights | 7 | 2 | 5 | 0 | 20 | 37 | 3 | 0 | 3 | 0 | 6 | 24 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Central Ontario Wolves | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Mills Flyers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Sun County Panthers | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor Jr Spitfires | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 19 | 5 | 12 | 2 | 58 | 74 | 19 | 5 | 12 | 2 | 58 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| Galt Arena | 6 | 6 | 0 | 0 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 31 | 6 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Canlan (D) | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Central Park (South) | 4 | 2 | 1 | 1 | 12 | 11 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Komoka CW&RC (1 - Molson) | 4 | 0 | 4 | 0 | 5 | 27 | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| RIM Park (Pillers) | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Central Park (North) | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Central Park North | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesswood | 3 | 0 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Gretzky Center (#1) | 3 | 3 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Invista (Selkirk) | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 3 | 0 | 3 | 0 | 4 | 14 | 3 | 0 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|