Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 219 | 98 | 97 | 24 | 697 | 695 | 108 | 52 | 45 | 11 | 372 | 333 | 111 | 46 | 52 | 13 | 325 | 362 |
|---|
| Tournament | 131 | 46 | 65 | 20 | 376 | 388 | 68 | 28 | 32 | 8 | 203 | 186 | 63 | 18 | 33 | 12 | 173 | 202 |
|---|
| Exhibition | 15 | 3 | 10 | 2 | 39 | 46 | 5 | 1 | 3 | 1 | 10 | 18 | 10 | 2 | 7 | 1 | 29 | 28 |
|---|
| Overall | 368 | 147 | 175 | 46 | 1112 | 1129 | 182 | 81 | 81 | 20 | 585 | 537 | 186 | 66 | 94 | 26 | 527 | 592 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 51 | 26 | 18 | 7 | 172 | 125 | 28 | 15 | 10 | 3 | 97 | 69 | 23 | 11 | 8 | 4 | 75 | 56 |
|---|
| U10 (2016) | 48 | 25 | 16 | 7 | 187 | 129 | 25 | 15 | 5 | 5 | 104 | 59 | 23 | 10 | 11 | 2 | 83 | 70 |
|---|
| U13 (2013) | 47 | 23 | 20 | 4 | 135 | 96 | 24 | 13 | 10 | 1 | 76 | 46 | 23 | 10 | 10 | 3 | 59 | 50 |
|---|
| U14 (2012) | 47 | 13 | 27 | 7 | 133 | 161 | 21 | 6 | 13 | 2 | 62 | 71 | 26 | 7 | 14 | 5 | 71 | 90 |
|---|
| U15 (2011) | 46 | 23 | 19 | 4 | 139 | 134 | 23 | 13 | 8 | 2 | 77 | 71 | 23 | 10 | 11 | 2 | 62 | 63 |
|---|
| U16 (2010) | 44 | 13 | 22 | 9 | 105 | 141 | 21 | 8 | 9 | 4 | 59 | 73 | 23 | 5 | 13 | 5 | 46 | 68 |
|---|
| U11 (2015) | 43 | 14 | 21 | 8 | 149 | 167 | 20 | 7 | 10 | 3 | 69 | 68 | 23 | 7 | 11 | 5 | 80 | 99 |
|---|
| U18 (2008-2009) | 39 | 10 | 29 | 0 | 92 | 176 | 19 | 4 | 15 | 0 | 41 | 80 | 20 | 6 | 14 | 0 | 51 | 96 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 28 | 9 | 16 | 3 | 80 | 105 | 15 | 7 | 7 | 1 | 41 | 50 | 13 | 2 | 9 | 2 | 39 | 55 |
|---|
| Elgin-Middlesex Canucks | 27 | 6 | 19 | 2 | 51 | 109 | 13 | 3 | 9 | 1 | 30 | 53 | 14 | 3 | 10 | 1 | 21 | 56 |
|---|
| Waterloo Wolves | 26 | 11 | 13 | 2 | 75 | 96 | 14 | 7 | 7 | 0 | 40 | 41 | 12 | 4 | 6 | 2 | 35 | 55 |
|---|
| Huron-Perth Lakers | 25 | 6 | 18 | 1 | 51 | 94 | 11 | 3 | 8 | 0 | 24 | 42 | 14 | 3 | 10 | 1 | 27 | 52 |
|---|
| Windsor Jr Spitfires | 25 | 8 | 10 | 7 | 72 | 68 | 11 | 2 | 5 | 4 | 33 | 36 | 14 | 6 | 5 | 3 | 39 | 32 |
|---|
| London Jr Knights | 23 | 9 | 13 | 1 | 79 | 95 | 13 | 5 | 8 | 0 | 42 | 57 | 10 | 4 | 5 | 1 | 37 | 38 |
|---|
| Chatham-Kent Cyclones | 22 | 18 | 1 | 3 | 107 | 37 | 10 | 10 | 0 | 0 | 56 | 14 | 12 | 8 | 1 | 3 | 51 | 23 |
|---|
| Kitchener Jr Rangers | 22 | 9 | 10 | 3 | 60 | 62 | 10 | 4 | 3 | 3 | 32 | 23 | 12 | 5 | 7 | 0 | 28 | 39 |
|---|
| Cambridge Hawks | 16 | 13 | 3 | 0 | 80 | 25 | 8 | 6 | 2 | 0 | 46 | 14 | 8 | 7 | 1 | 0 | 34 | 11 |
|---|
| Sun County Panthers | 14 | 6 | 5 | 3 | 39 | 35 | 8 | 3 | 3 | 2 | 21 | 21 | 6 | 3 | 2 | 1 | 18 | 14 |
|---|
| Niagara North Stars | 7 | 2 | 3 | 2 | 17 | 23 | 4 | 1 | 3 | 0 | 9 | 16 | 3 | 1 | 0 | 2 | 8 | 7 |
|---|
| Oakville Rangers | 5 | 0 | 5 | 0 | 9 | 20 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
| Burlington Eagles | 4 | 2 | 1 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Don Mills Flyers | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Vaughan Kings | 4 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 86 | 43 | 33 | 10 | 317 | 261 | 85 | 42 | 33 | 10 | 312 | 261 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Central Park (North) | 15 | 8 | 5 | 2 | 43 | 29 | 1 | 1 | 0 | 0 | 5 | 1 | 14 | 7 | 5 | 2 | 38 | 28 |
|---|
| Gretzky Center (#1) | 10 | 3 | 6 | 1 | 31 | 37 | 1 | 1 | 0 | 0 | 4 | 1 | 9 | 2 | 6 | 1 | 27 | 36 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 10 | 3 | 6 | 1 | 30 | 36 | 9 | 3 | 6 | 0 | 25 | 31 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 2 | 7 | 0 | 15 | 48 | 1 | 0 | 1 | 0 | 0 | 12 | 8 | 2 | 6 | 0 | 15 | 36 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 38 | 8 |
|---|
| Clearwater Community Centre (Blue Rink) | 7 | 2 | 5 | 0 | 13 | 27 | 7 | 2 | 5 | 0 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| Clearwater Red | 6 | 2 | 3 | 1 | 11 | 12 | 6 | 2 | 3 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 6 | 2 | 3 | 1 | 18 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 18 | 37 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Blenheim | 5 | 3 | 1 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 10 |
|---|
| Essex (Shaheen) | 5 | 3 | 1 | 1 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 12 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Richcraft Sensplex - Canadian Tire | 5 | 2 | 1 | 2 | 17 | 8 | 4 | 2 | 1 | 1 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|