Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 174 | 79 | 78 | 17 | 575 | 557 | 80 | 39 | 34 | 7 | 293 | 262 | 94 | 40 | 44 | 10 | 282 | 295 |
|---|
| Tournament | 123 | 45 | 60 | 18 | 357 | 344 | 64 | 27 | 30 | 7 | 192 | 166 | 59 | 18 | 30 | 11 | 165 | 178 |
|---|
| Exhibition | 13 | 3 | 8 | 2 | 33 | 35 | 5 | 1 | 3 | 1 | 10 | 18 | 8 | 2 | 5 | 1 | 23 | 17 |
|---|
| Overall | 312 | 127 | 148 | 37 | 965 | 936 | 150 | 67 | 68 | 15 | 495 | 446 | 162 | 60 | 80 | 22 | 470 | 490 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 (2014) | 46 | 23 | 17 | 6 | 157 | 115 | 26 | 13 | 10 | 3 | 90 | 66 | 20 | 10 | 7 | 3 | 67 | 49 |
|---|
| U10 (2016) | 42 | 22 | 14 | 6 | 167 | 116 | 20 | 13 | 3 | 4 | 90 | 50 | 22 | 9 | 11 | 2 | 77 | 66 |
|---|
| U14 (2012) | 41 | 12 | 22 | 7 | 121 | 132 | 17 | 6 | 9 | 2 | 57 | 51 | 24 | 6 | 13 | 5 | 64 | 81 |
|---|
| U15 (2011) | 41 | 20 | 17 | 4 | 122 | 114 | 19 | 11 | 6 | 2 | 66 | 56 | 22 | 9 | 11 | 2 | 56 | 58 |
|---|
| U13 (2013) | 39 | 19 | 17 | 3 | 115 | 82 | 17 | 10 | 7 | 0 | 57 | 32 | 22 | 9 | 10 | 3 | 58 | 50 |
|---|
| U16 (2010) | 35 | 10 | 20 | 5 | 82 | 114 | 17 | 6 | 9 | 2 | 46 | 63 | 18 | 4 | 11 | 3 | 36 | 51 |
|---|
| U11 (2015) | 33 | 12 | 15 | 6 | 120 | 119 | 15 | 5 | 8 | 2 | 53 | 50 | 18 | 7 | 7 | 4 | 67 | 69 |
|---|
| U18 (2008-2009) | 33 | 9 | 24 | 0 | 81 | 144 | 18 | 3 | 15 | 0 | 36 | 78 | 15 | 6 | 9 | 0 | 45 | 66 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 23 | 10 | 11 | 2 | 67 | 73 | 12 | 6 | 6 | 0 | 34 | 31 | 11 | 4 | 5 | 2 | 33 | 42 |
|---|
| Brantford 99ers | 21 | 5 | 14 | 2 | 59 | 88 | 10 | 3 | 6 | 1 | 25 | 41 | 11 | 2 | 8 | 1 | 34 | 47 |
|---|
| Huron-Perth Lakers | 20 | 6 | 13 | 1 | 48 | 75 | 8 | 3 | 5 | 0 | 21 | 33 | 12 | 3 | 8 | 1 | 27 | 42 |
|---|
| Kitchener Jr Rangers | 20 | 8 | 10 | 2 | 54 | 58 | 8 | 3 | 3 | 2 | 26 | 19 | 12 | 5 | 7 | 0 | 28 | 39 |
|---|
| Elgin-Middlesex Canucks | 19 | 4 | 14 | 1 | 31 | 79 | 7 | 1 | 6 | 0 | 14 | 36 | 12 | 3 | 8 | 1 | 17 | 43 |
|---|
| London Jr Knights | 19 | 7 | 11 | 1 | 66 | 82 | 11 | 5 | 6 | 0 | 40 | 50 | 8 | 2 | 5 | 1 | 26 | 32 |
|---|
| Windsor Jr Spitfires | 19 | 6 | 8 | 5 | 61 | 58 | 9 | 2 | 5 | 2 | 29 | 32 | 10 | 4 | 3 | 3 | 32 | 26 |
|---|
| Cambridge Hawks | 16 | 13 | 3 | 0 | 80 | 25 | 8 | 6 | 2 | 0 | 46 | 14 | 8 | 7 | 1 | 0 | 34 | 11 |
|---|
| Chatham-Kent Cyclones | 14 | 12 | 1 | 1 | 72 | 23 | 5 | 5 | 0 | 0 | 31 | 8 | 9 | 7 | 1 | 1 | 41 | 15 |
|---|
| Sun County Panthers | 12 | 5 | 4 | 3 | 34 | 27 | 7 | 3 | 2 | 2 | 20 | 16 | 5 | 2 | 2 | 1 | 14 | 11 |
|---|
| Niagara North Stars | 6 | 2 | 2 | 2 | 17 | 17 | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 0 | 2 | 8 | 7 |
|---|
| Burlington Eagles | 4 | 2 | 1 | 1 | 18 | 11 | 3 | 1 | 1 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Don Mills Flyers | 4 | 1 | 3 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Sault Major Jr Greyhounds | 4 | 3 | 0 | 1 | 18 | 8 | 3 | 2 | 0 | 1 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Vaughan Kings | 4 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 66 | 33 | 26 | 7 | 255 | 209 | 65 | 32 | 26 | 7 | 250 | 209 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Central Park (North) | 11 | 6 | 3 | 2 | 36 | 23 | 1 | 1 | 0 | 0 | 5 | 1 | 10 | 5 | 3 | 2 | 31 | 22 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 38 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 38 | 8 |
|---|
| Gretzky Center (#1) | 8 | 3 | 5 | 0 | 26 | 29 | 1 | 1 | 0 | 0 | 4 | 1 | 7 | 2 | 5 | 0 | 22 | 28 |
|---|
| Komoka CW&RC (1 - Molson) | 7 | 2 | 5 | 0 | 11 | 35 | 1 | 0 | 1 | 0 | 0 | 12 | 6 | 2 | 4 | 0 | 11 | 23 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 6 | 1 | 5 | 0 | 16 | 27 | 6 | 1 | 5 | 0 | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Blenheim | 5 | 3 | 1 | 1 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 21 | 10 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Richcraft Sensplex - Canadian Tire | 5 | 2 | 1 | 2 | 17 | 8 | 4 | 2 | 1 | 1 | 13 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| RIM Park (Pillers) | 5 | 2 | 2 | 1 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 24 |
|---|
| Activa (PJD) | 4 | 1 | 3 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 14 |
|---|
| Canlan (D) | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Canlan Sports (York) | 4 | 1 | 3 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 2 | 9 |
|---|
| Central Park (South) | 4 | 2 | 1 | 1 | 12 | 11 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Clearwater Red | 4 | 2 | 2 | 0 | 8 | 8 | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex (Shaheen) | 4 | 2 | 1 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 9 |
|---|
| Sportsworld (Gay Lea) | 4 | 3 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 10 | 6 |
|---|
| Western Fair (Major Appliances) | 4 | 1 | 2 | 1 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 16 |
|---|