Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 69 | 30 | 33 | 6 | 220 | 227 | 31 | 12 | 16 | 3 | 97 | 111 | 38 | 18 | 17 | 3 | 123 | 116 |
|---|
| Tournament | 66 | 24 | 33 | 9 | 195 | 200 | 35 | 14 | 17 | 4 | 105 | 104 | 31 | 10 | 16 | 5 | 90 | 96 |
|---|
| Exhibition | 13 | 3 | 8 | 2 | 33 | 35 | 5 | 1 | 3 | 1 | 10 | 18 | 8 | 2 | 5 | 1 | 23 | 17 |
|---|
| Overall | 148 | 57 | 74 | 17 | 448 | 462 | 71 | 27 | 36 | 8 | 212 | 233 | 77 | 30 | 38 | 9 | 236 | 229 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 (2011) | 22 | 12 | 9 | 1 | 62 | 51 | 11 | 6 | 4 | 1 | 29 | 28 | 11 | 6 | 5 | 0 | 33 | 23 |
|---|
| U12 (2014) | 21 | 10 | 7 | 4 | 73 | 57 | 12 | 5 | 5 | 2 | 41 | 36 | 9 | 5 | 2 | 2 | 32 | 21 |
|---|
| U11 (2015) | 20 | 5 | 11 | 4 | 61 | 70 | 9 | 1 | 7 | 1 | 23 | 32 | 11 | 4 | 4 | 3 | 38 | 38 |
|---|
| U14 (2012) | 19 | 7 | 9 | 3 | 61 | 58 | 9 | 3 | 4 | 2 | 32 | 29 | 10 | 4 | 5 | 1 | 29 | 29 |
|---|
| U10 (2016) | 18 | 5 | 10 | 3 | 54 | 67 | 8 | 4 | 2 | 2 | 27 | 25 | 10 | 1 | 8 | 1 | 27 | 42 |
|---|
| U18 (2008-2009) | 18 | 6 | 12 | 0 | 48 | 70 | 9 | 2 | 7 | 0 | 18 | 35 | 9 | 4 | 5 | 0 | 30 | 35 |
|---|
| U16 (2010) | 16 | 3 | 11 | 2 | 42 | 64 | 8 | 2 | 6 | 0 | 23 | 42 | 8 | 1 | 5 | 2 | 19 | 22 |
|---|
| U13 (2013) | 14 | 9 | 5 | 0 | 47 | 25 | 5 | 4 | 1 | 0 | 19 | 6 | 9 | 5 | 4 | 0 | 28 | 19 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 12 | 7 | 4 | 1 | 39 | 31 | 5 | 3 | 2 | 0 | 14 | 12 | 7 | 4 | 2 | 1 | 25 | 19 |
|---|
| Elgin-Middlesex Canucks | 11 | 1 | 9 | 1 | 13 | 44 | 2 | 0 | 2 | 0 | 2 | 9 | 9 | 1 | 7 | 1 | 11 | 35 |
|---|
| Kitchener Jr Rangers | 11 | 3 | 6 | 2 | 26 | 32 | 5 | 1 | 2 | 2 | 12 | 12 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| Brantford 99ers | 10 | 3 | 6 | 1 | 34 | 45 | 7 | 1 | 5 | 1 | 19 | 35 | 3 | 2 | 1 | 0 | 15 | 10 |
|---|
| Cambridge Hawks | 10 | 8 | 2 | 0 | 49 | 18 | 4 | 3 | 1 | 0 | 22 | 9 | 6 | 5 | 1 | 0 | 27 | 9 |
|---|
| Huron-Perth Lakers | 8 | 1 | 7 | 0 | 15 | 32 | 4 | 0 | 4 | 0 | 5 | 20 | 4 | 1 | 3 | 0 | 10 | 12 |
|---|
| London Jr Knights | 8 | 3 | 5 | 0 | 26 | 38 | 4 | 1 | 3 | 0 | 12 | 25 | 4 | 2 | 2 | 0 | 14 | 13 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Central Ontario Wolves | 3 | 0 | 2 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chatham-Kent Cyclones | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Don Mills Flyers | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 6 |
|---|
| Saints Hockey Club | 3 | 1 | 1 | 1 | 6 | 9 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Sun County Panthers | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor Jr Spitfires | 3 | 0 | 1 | 2 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 7 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Progressive Auto Sales Arena (Rink 1) | 23 | 8 | 12 | 3 | 75 | 79 | 23 | 8 | 12 | 3 | 75 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (2 - Coors) | 7 | 1 | 6 | 0 | 8 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 6 | 1 | 5 | 0 | 7 | 24 |
|---|
| Galt Arena | 6 | 6 | 0 | 0 | 31 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 31 | 6 |
|---|
| Scotia Bank Pond | 6 | 1 | 2 | 3 | 19 | 24 | 3 | 1 | 2 | 0 | 10 | 15 | 3 | 0 | 0 | 3 | 9 | 9 |
|---|
| Ray Twinney Recreation Complex | 5 | 4 | 1 | 0 | 22 | 11 | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 8 |
|---|
| Canlan (D) | 4 | 3 | 1 | 0 | 15 | 9 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Central Park (South) | 4 | 2 | 1 | 1 | 12 | 11 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 3 | 5 |
|---|
| Komoka CW&RC (1 - Molson) | 4 | 0 | 4 | 0 | 5 | 27 | 1 | 0 | 1 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 5 | 15 |
|---|
| RIM Park (Pillers) | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Central Park (North) | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Central Park North | 3 | 3 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesswood | 3 | 0 | 3 | 0 | 7 | 14 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Gretzky Center (#1) | 3 | 3 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 12 | 4 |
|---|
| Gretzky Center (#2) | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Invista (Selkirk) | 3 | 1 | 2 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Progressive Auto Sales Arena (Rink 2) | 3 | 0 | 3 | 0 | 4 | 14 | 3 | 0 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|