Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 186 | 70 | 97 | 19 | 529 | 614 | 87 | 31 | 47 | 9 | 254 | 282 | 99 | 39 | 50 | 10 | 275 | 332 |
---|
Tournament | 114 | 53 | 50 | 11 | 330 | 314 | 62 | 29 | 27 | 6 | 168 | 182 | 52 | 24 | 23 | 5 | 162 | 132 |
---|
Exhibition | 8 | 4 | 2 | 2 | 23 | 18 | 4 | 1 | 2 | 1 | 7 | 14 | 4 | 3 | 0 | 1 | 16 | 4 |
---|
Overall | 312 | 127 | 153 | 32 | 882 | 946 | 155 | 61 | 78 | 16 | 429 | 478 | 157 | 66 | 75 | 16 | 453 | 468 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 (2011) | 51 | 31 | 15 | 5 | 170 | 133 | 31 | 19 | 9 | 3 | 102 | 78 | 20 | 12 | 6 | 2 | 68 | 55 |
---|
U12 (2013) | 45 | 25 | 17 | 3 | 141 | 104 | 20 | 9 | 9 | 2 | 57 | 55 | 25 | 16 | 8 | 1 | 84 | 49 |
---|
U11 (2014) | 42 | 19 | 17 | 6 | 135 | 124 | 20 | 9 | 8 | 3 | 72 | 65 | 22 | 10 | 9 | 3 | 63 | 59 |
---|
U18 (2007) | 42 | 12 | 28 | 2 | 90 | 127 | 21 | 5 | 15 | 1 | 44 | 68 | 21 | 7 | 13 | 1 | 46 | 59 |
---|
U16 (2009) | 40 | 7 | 31 | 2 | 76 | 173 | 20 | 3 | 16 | 1 | 38 | 86 | 20 | 4 | 15 | 1 | 38 | 87 |
---|
U15 (2010) | 37 | 15 | 14 | 8 | 120 | 101 | 17 | 9 | 4 | 4 | 50 | 36 | 20 | 6 | 10 | 4 | 70 | 65 |
---|
U13 (2012) | 26 | 6 | 15 | 5 | 51 | 91 | 13 | 4 | 8 | 1 | 23 | 44 | 13 | 2 | 7 | 4 | 28 | 47 |
---|
U10 (2015) | 25 | 12 | 12 | 1 | 99 | 93 | 11 | 3 | 7 | 1 | 43 | 46 | 14 | 9 | 5 | 0 | 56 | 47 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elgin-Middlesex Canucks | 24 | 4 | 17 | 3 | 38 | 104 | 11 | 1 | 8 | 2 | 19 | 47 | 13 | 3 | 9 | 1 | 19 | 57 |
---|
Kitchener Jr Rangers | 21 | 10 | 9 | 2 | 55 | 60 | 12 | 6 | 6 | 0 | 29 | 29 | 9 | 4 | 3 | 2 | 26 | 31 |
---|
Chatham-Kent Cyclones | 20 | 11 | 5 | 4 | 63 | 51 | 8 | 2 | 3 | 3 | 23 | 22 | 12 | 9 | 2 | 1 | 40 | 29 |
---|
London Jr Knights | 19 | 5 | 12 | 2 | 52 | 70 | 9 | 1 | 7 | 1 | 24 | 34 | 10 | 4 | 5 | 1 | 28 | 36 |
---|
Sun County Panthers | 19 | 9 | 8 | 2 | 74 | 66 | 8 | 4 | 4 | 0 | 28 | 25 | 11 | 5 | 4 | 2 | 46 | 41 |
---|
Windsor Jr Spitfires | 19 | 13 | 6 | 0 | 87 | 45 | 7 | 5 | 2 | 0 | 39 | 19 | 12 | 8 | 4 | 0 | 48 | 26 |
---|
Waterloo Wolves | 18 | 4 | 14 | 0 | 33 | 72 | 9 | 3 | 6 | 0 | 18 | 38 | 9 | 1 | 8 | 0 | 15 | 34 |
---|
Huron-Perth Lakers | 17 | 5 | 11 | 1 | 36 | 58 | 8 | 3 | 4 | 1 | 20 | 26 | 9 | 2 | 7 | 0 | 16 | 32 |
---|
Brantford 99ers | 16 | 2 | 12 | 2 | 39 | 53 | 7 | 1 | 5 | 1 | 19 | 24 | 9 | 1 | 7 | 1 | 20 | 29 |
---|
Cambridge Hawks | 14 | 10 | 3 | 1 | 60 | 27 | 7 | 5 | 2 | 0 | 28 | 12 | 7 | 5 | 1 | 1 | 32 | 15 |
---|
Cambridge Jr RedHawks | 3 | 1 | 0 | 2 | 11 | 8 | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Toronto Marlboros | 3 | 0 | 3 | 0 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Victory Honda | 3 | 1 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Whitby Wildcats | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Progressive Auto Sales Arena (Rink 1) | 72 | 22 | 42 | 8 | 197 | 262 | 71 | 22 | 41 | 8 | 195 | 257 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Central Park (North) | 14 | 8 | 4 | 2 | 52 | 30 | 1 | 0 | 0 | 1 | 1 | 1 | 13 | 8 | 4 | 1 | 51 | 29 |
---|
Komoka CW&RC (1 - Molson) | 12 | 2 | 9 | 1 | 16 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 16 | 55 |
---|
Blenheim | 8 | 5 | 2 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 24 | 22 |
---|
Progressive Auto Sales Arena (Rink 2) | 8 | 1 | 7 | 0 | 17 | 28 | 8 | 1 | 7 | 0 | 17 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (PJD) | 6 | 2 | 3 | 1 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 13 | 21 |
---|
Essex (Shaheen) | 6 | 4 | 1 | 1 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 28 | 22 |
---|
Galt Arena | 6 | 4 | 1 | 1 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 11 |
---|
Westwood (#2) | 6 | 2 | 3 | 1 | 18 | 24 | 3 | 1 | 1 | 1 | 10 | 14 | 3 | 1 | 2 | 0 | 8 | 10 |
---|
Clearwater Red | 5 | 3 | 2 | 0 | 25 | 11 | 5 | 3 | 2 | 0 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Center (#1) | 5 | 0 | 5 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8 | 20 |
---|
Komoka CW&RC (2 - Coors) | 5 | 3 | 2 | 0 | 12 | 19 | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 1 | 2 | 0 | 3 | 15 |
---|
Nichols (A) | 5 | 2 | 2 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 18 |
---|
Activa Sports Complex - PJD Pad | 4 | 2 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Central Park Athletics | 4 | 3 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Cwench Centre - Etobicoke | 4 | 0 | 4 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
RIM Park (Pillers) | 4 | 1 | 3 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 10 |
---|
St. Marys (Blue) | 4 | 1 | 3 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 7 |
---|