# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
16 | Jaxon Priddle | F | 66 | 57 | 13 | 70 | 0.86 | 1.06 | 80 |
97 | Aaron Shanks | F | 66 | 22 | 25 | 47 | 0.33 | 0.71 | 30 |
27 | Joaquin Gonzalez | F | 66 | 12 | 18 | 30 | 0.18 | 0.45 | 40 |
13 | Jordan Bax | F | 65 | 16 | 12 | 28 | 0.25 | 0.43 | 40 |
19 | Ryan Pageau | F | 66 | 8 | 19 | 27 | 0.12 | 0.41 | 16 |
91 | Tanner Winegard | D | 61 | 10 | 16 | 26 | 0.16 | 0.43 | 28 |
9 | Isaac Oliphant | F | 66 | 9 | 16 | 25 | 0.14 | 0.38 | 50 |
23 | Jace McGrail | D | 65 | 9 | 13 | 22 | 0.14 | 0.34 | 51 |
88 | Adam Osler | D F | 66 | 12 | 8 | 20 | 0.18 | 0.30 | 34 |
11 | Adam Maitland | D | 64 | 8 | 9 | 17 | 0.13 | 0.27 | 38 |
51 | Harrison Rops | F | 66 | 7 | 10 | 17 | 0.11 | 0.26 | 12 |
18 | Sarah Gardner | F | 64 | 6 | 11 | 17 | 0.09 | 0.27 | 18 |
15 | Ryan Vidler | D | 65 | 1 | 9 | 10 | 0.02 | 0.15 | 28 |
5 | Luke Doan | D | 60 | 1 | 8 | 9 | 0.02 | 0.15 | 32 |
10 | Benjamin Sottosanti | D | 66 | 1 | 8 | 9 | 0.02 | 0.14 | 18 |
41 | Joseph Malinowski | G | 31 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
30 | Caiden Smit | G | 36 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
# | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
41 | Joseph Malinowski | 31 | 1230 | 0 | 102 | 3.73 | 0.00% | 13 | 15 | 3 | 2 |
30 | Caiden Smit | 36 | 1433 | 0 | 129 | 4.05 | 0.00% | 10 | 20 | 5 | 3 |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.