PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 13 | 6 | 6 | 1 | 35 | 36 | 2 | 0 | 1 | 1 | 3 | 7 | 15 | 6 | 7 | 2 | 38 | 43 |
| Regular Season | 15 | 7 | 5 | 3 | 58 | 51 | 15 | 8 | 6 | 1 | 52 | 45 | 30 | 15 | 11 | 4 | 110 | 96 |
| Playoff | 10 | 5 | 4 | 1 | 36 | 24 | 7 | 3 | 3 | 1 | 21 | 26 | 17 | 8 | 7 | 2 | 57 | 50 |
| Overall | 38 | 18 | 15 | 5 | 129 | 111 | 24 | 11 | 10 | 3 | 76 | 78 | 62 | 29 | 25 | 8 | 205 | 189 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax-Pickering Raiders | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brantford 99ers | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 9 | 5 |
| Cambridge Hawks | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 11 | 5 |
| Cleveland Lumberjacks | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Detroit Compuware | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
| Detroit Honeybaked | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Detroit Little Ceasars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Elgin-Middlesex Chiefs | 5 | 4 | 0 | 1 | 25 | 11 | 3 | 3 | 0 | 0 | 10 | 5 | 8 | 7 | 0 | 1 | 35 | 16 |
| Halton Hurricanes | 2 | 2 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 7 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
| Huron-Perth Lakers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 6 | 7 |
| Kitchener Jr. Rangers | 5 | 1 | 3 | 1 | 11 | 12 | 4 | 2 | 1 | 1 | 11 | 11 | 9 | 3 | 4 | 2 | 22 | 23 |
| London Jr. Knights | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 5 | 9 |
| Minor Atom | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Rochester Americans | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
| South Central Wolves | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Sun County Panthers | 5 | 1 | 3 | 1 | 21 | 26 | 5 | 1 | 4 | 0 | 18 | 26 | 10 | 2 | 7 | 1 | 39 | 52 |
| Toronto Jr. Canadiens | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Toronto Titans | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Waterloo Wolves | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 5 | 8 |
| Welland Tigers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Whitby Wildcats | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Windsor Jr. Spitfires | 2 | 1 | 0 | 1 | 12 | 5 | 3 | 3 | 0 | 0 | 18 | 6 | 5 | 4 | 0 | 1 | 30 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Adie Knox Herman Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Appleby Ice Centre | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 |
| Aylmer Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Chesswood (#1) | 4 | 0 | 3 | 1 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 16 |
| Clearwater Arena (B) | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 9 | 8 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Gemini Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
| Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 11 | 3 | 1 | 1 | 1 | 9 | 11 |
| Gretzky Sports Complex (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
| Preston Auditorium | 3 | 2 | 1 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 7 |
| RBC- Rink 1 | 22 | 9 | 9 | 4 | 78 | 69 | 1 | 0 | 0 | 1 | 2 | 2 | 23 | 9 | 9 | 5 | 80 | 71 |
| RBC- Rink 2 | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
| RIM (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Windsor Family Credit Union Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Windsor Ice Park (North) | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 1 | 4 | 0 | 18 | 26 | 6 | 2 | 4 | 0 | 23 | 28 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.