PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 18 | 8 | 9 | 1 | 49 | 45 | 2 | 2 | 0 | 0 | 11 | 2 | 20 | 10 | 9 | 1 | 60 | 47 |
| Regular Season | 16 | 6 | 4 | 6 | 49 | 42 | 16 | 8 | 6 | 2 | 48 | 41 | 32 | 14 | 10 | 8 | 97 | 83 |
| Playoff | 8 | 5 | 3 | 0 | 26 | 22 | 8 | 6 | 2 | 0 | 14 | 8 | 16 | 11 | 5 | 0 | 40 | 30 |
| Overall | 42 | 19 | 16 | 7 | 124 | 109 | 26 | 16 | 8 | 2 | 73 | 51 | 68 | 35 | 24 | 9 | 197 | 160 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alaska All-Stars | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Anahiem Wildcats | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| Brantford 99ers | 3 | 0 | 2 | 1 | 6 | 9 | 4 | 3 | 1 | 0 | 8 | 6 | 7 | 3 | 3 | 1 | 14 | 15 |
| Burlington Eagles | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Cambridge Hawks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 7 |
| Chatham-Kent Cyclones | 3 | 1 | 1 | 1 | 9 | 13 | 4 | 2 | 2 | 0 | 6 | 6 | 7 | 3 | 3 | 1 | 15 | 19 |
| Chicago Blues | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Detroit Belle Tire | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Detroit Compuware | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Elgin-Middlesex Chiefs | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 7 | 6 | 4 | 1 | 3 | 0 | 12 | 15 |
| Flint Icelanders | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Guelph Jr. Storm | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
| Huron-Perth Lakers | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 5 |
| Kitchener Jr. Rangers | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
| London Jr. Knights | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 1 | 0 | 1 | 7 | 6 | 4 | 1 | 1 | 2 | 11 | 13 |
| Mississauga Rebels | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
| Mississauga Reps | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| Mount Clemens Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| North Central Predators | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Sun County Panthers | 7 | 6 | 1 | 0 | 27 | 16 | 5 | 3 | 2 | 0 | 13 | 8 | 12 | 9 | 3 | 0 | 40 | 24 |
| Toronto Red Wings | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Waterloo Wolves | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 5 |
| Welland Tigers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Westchester Express | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Windsor Jr. Spitfires | 3 | 2 | 0 | 1 | 14 | 5 | 3 | 3 | 0 | 0 | 16 | 3 | 6 | 5 | 0 | 1 | 30 | 8 |
| Wisconsin Fire | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Adie Knox Herman Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
| Appleby Ice Centre | 5 | 3 | 2 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 16 | 14 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 6 | 6 | 4 | 2 | 2 | 0 | 6 | 6 |
| Chedoke Arena (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Clearwater Arena (B) | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 1 |
| Clearwater Arena (R) | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Gemini Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Glencoe Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
| Gretzky Sports Complex (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Gretzky Sports Complex (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kinsmen (A) - London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| RBC- Rink 1 | 23 | 8 | 9 | 6 | 61 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 9 | 6 | 61 | 61 |
| RBC- Rink 2 | 4 | 3 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 12 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Rochester ESL | 8 | 3 | 4 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 22 | 22 |
| Stratford Rotary Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Windsor Ice Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 4 | 4 | 3 | 1 | 0 | 12 | 4 |
| Windsor Ice Part (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.