PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 17 | 6 | 6 | 5 | 67 | 56 | 1 | 0 | 0 | 1 | 3 | 3 | 18 | 6 | 6 | 6 | 70 | 59 |
| Regular Season | 16 | 2 | 13 | 1 | 33 | 72 | 16 | 6 | 10 | 0 | 49 | 68 | 32 | 8 | 23 | 1 | 82 | 140 |
| Playoff | 4 | 3 | 1 | 0 | 15 | 9 | 5 | 0 | 5 | 0 | 11 | 27 | 9 | 3 | 6 | 0 | 26 | 36 |
| Overall | 37 | 11 | 20 | 6 | 115 | 137 | 22 | 6 | 15 | 1 | 63 | 98 | 59 | 17 | 35 | 7 | 178 | 235 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Alaska All-Stars | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Boston Red Rangers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Brampton Jr. Batallion | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| Brantford 99ers | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 5 |
| Cambridge Hawks | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 9 | 10 |
| Chatham-Kent Cyclones | 4 | 2 | 1 | 1 | 16 | 15 | 6 | 1 | 4 | 1 | 15 | 23 | 10 | 3 | 5 | 2 | 31 | 38 |
| Cleveland Barons | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Elgin-Middlesex Chiefs | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 4 | 0 | 7 | 24 |
| Flint Icelanders | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Hamilton Reps | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 2 | 0 | 6 | 12 | 6 | 3 | 3 | 0 | 16 | 19 |
| Huron-Perth Lakers | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 9 | 8 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 9 | 7 |
| London Jr. Knights | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 5 | 14 | 4 | 0 | 4 | 0 | 9 | 27 |
| Markham Majors | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
| Markham Waxers | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Milwaukee Jr. Admirals | 1 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 4 |
| North Central Predators | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Ottawa Valley Titans | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Pittsburgh Aviators | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| South Central Coyotes | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Sun County Panthers | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 10 | 21 |
| Toronto Nationals | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Troy Sting | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
| Washington Little Capitals | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 4 | 5 |
| Whitby Wildcats | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Windsor Jr. Spitfires | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 7 | 16 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - Alumni Pad | 5 | 2 | 1 | 2 | 16 | 11 | 1 | 1 | 0 | 0 | 8 | 5 | 6 | 3 | 1 | 2 | 24 | 16 |
| Aylmer Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 15 | 3 | 0 | 3 | 0 | 6 | 15 |
| Canlan (A) | 4 | 0 | 2 | 2 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 19 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 4 | 6 |
| Chedoke Arena (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Clearwater Arena (R) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 |
| Glencoe Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
| RBC- Rink 1 | 26 | 8 | 16 | 2 | 76 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 16 | 2 | 76 | 100 |
| RIM (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Riverside Arena (Windsor) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Sarnia Arena | 2 | 1 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 7 |
| Stratford Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Windsor Ice Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.