PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 1 | 6 | 0 | 11 | 32 | 2 | 0 | 1 | 1 | 6 | 10 | 9 | 1 | 7 | 1 | 17 | 42 |
| Regular Season | 16 | 3 | 13 | 0 | 24 | 59 | 16 | 4 | 11 | 1 | 26 | 51 | 32 | 7 | 24 | 1 | 50 | 110 |
| Playoff | 4 | 2 | 2 | 0 | 12 | 8 | 5 | 2 | 2 | 1 | 10 | 11 | 9 | 4 | 4 | 1 | 22 | 19 |
| Overall | 27 | 6 | 21 | 0 | 47 | 99 | 23 | 6 | 14 | 3 | 42 | 72 | 50 | 12 | 35 | 3 | 89 | 171 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brantford 99ers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 3 |
| Cambridge Hawks | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
| Chatham-Kent Cyclones | 4 | 2 | 2 | 0 | 16 | 8 | 5 | 0 | 3 | 2 | 9 | 14 | 9 | 2 | 5 | 2 | 25 | 22 |
| Chicago Mission | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Detroit Belle Tire | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Don Mills Flyers | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Elgin-Middlesex Chiefs | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 0 | 4 | 0 | 3 | 13 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 11 |
| Huron-Perth Lakers | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 3 | 14 |
| Kensington Valley Renegades | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 5 |
| Livonia Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| London Jr. Knights | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 1 | 19 |
| Markham Waxers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Port Huron Flags | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Sun County Panthers | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 9 | 4 | 0 | 4 | 0 | 3 | 23 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
| Westchester Express | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Windsor Jr. Spitfires | 4 | 3 | 1 | 0 | 12 | 6 | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 7 | 1 | 0 | 21 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Adie Knox Herman Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 7 | 0 |
| Albert McCormick Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| Brussels Morris Grey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Chatham Memorial Arena | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 7 | 12 | 4 | 0 | 4 | 0 | 10 | 16 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
| Clearwater Arena (B) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Glencoe Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Kinsmen (B) - London | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 11 |
| Port Huron McMorran (Main) | 4 | 1 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 20 |
| RBC- Rink 1 | 19 | 4 | 15 | 0 | 32 | 67 | 2 | 0 | 2 | 0 | 4 | 9 | 21 | 4 | 17 | 0 | 36 | 76 |
| RBC- Rink 2 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
| Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| South Windsor Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Windsor Ice Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.