PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 15 | 8 | 6 | 1 | 53 | 39 | 2 | 2 | 0 | 0 | 8 | 1 | 17 | 10 | 6 | 1 | 61 | 40 |
| Regular Season | 16 | 7 | 5 | 4 | 57 | 46 | 16 | 7 | 4 | 5 | 60 | 49 | 32 | 14 | 9 | 9 | 117 | 95 |
| Playoff | 6 | 3 | 3 | 0 | 22 | 17 | 7 | 5 | 2 | 0 | 27 | 18 | 13 | 8 | 5 | 0 | 49 | 35 |
| Overall | 37 | 18 | 14 | 5 | 132 | 102 | 25 | 14 | 6 | 5 | 95 | 68 | 62 | 32 | 20 | 10 | 227 | 170 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ajax-Pickering Raiders | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 8 | 7 |
| Cambridge Hawks | 3 | 1 | 1 | 1 | 11 | 11 | 4 | 2 | 1 | 1 | 10 | 9 | 7 | 3 | 2 | 2 | 21 | 20 |
| Chatham-Kent Cyclones | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 15 | 6 | 6 | 5 | 1 | 0 | 25 | 12 |
| Detroit Compuware | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Elgin-Middlesex Chiefs | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 3 | 1 | 0 | 16 | 11 |
| Grey-Bruce Highlanders | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
| Huron-Perth Lakers | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 9 | 10 |
| Kensington Valley Rebels | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Kitchener Jr. Rangers | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| London Jr. Knights | 4 | 1 | 2 | 1 | 9 | 11 | 4 | 1 | 2 | 1 | 16 | 18 | 8 | 2 | 4 | 2 | 25 | 29 |
| Markham Majors | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| North York Rangers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 2 |
| Ohio Blue Jackets | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Pickering Panthers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Sun County Panthers | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 7 | 7 |
| Toronto Marlboros | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Toronto Nationals | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Valley Forge Minutemen | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Waterloo Wolves | 2 | 1 | 0 | 1 | 10 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 13 | 10 |
| Welland Tigers | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Whitby Wildcats | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 6 |
| Windsor Jr. Spitfires | 3 | 1 | 1 | 1 | 14 | 10 | 4 | 3 | 1 | 0 | 20 | 14 | 7 | 4 | 2 | 1 | 34 | 24 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
| Canlan (A) | 4 | 1 | 2 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 12 |
| Canlan (Blue) | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Clearwater Arena (R) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 7 | 3 | 2 | 0 | 1 | 9 | 7 |
| Gemini Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Glencoe Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| RBC- Rink 1 | 21 | 9 | 8 | 4 | 74 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 8 | 4 | 74 | 60 |
| RBC- Rink 2 | 3 | 3 | 0 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 8 | 1 | 5 | 5 | 0 | 0 | 26 | 11 |
| RIM (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Rochester ESL | 4 | 1 | 3 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12 | 12 |
| Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Western Fair Complex (Porky's) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 10 | 11 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 14 | 6 |
| Windsor Family Credit Union Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
| Windsor Ice Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.