PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 15 | 6 | 7 | 2 | 37 | 40 | 3 | 3 | 0 | 0 | 12 | 3 | 18 | 9 | 7 | 2 | 49 | 43 |
| Regular Season | 15 | 6 | 7 | 2 | 51 | 42 | 16 | 8 | 5 | 3 | 45 | 35 | 31 | 14 | 12 | 5 | 96 | 77 |
| Playoff | 6 | 4 | 0 | 2 | 22 | 7 | 6 | 3 | 1 | 2 | 24 | 17 | 12 | 7 | 1 | 4 | 46 | 24 |
| Overall | 36 | 16 | 14 | 6 | 110 | 89 | 25 | 14 | 6 | 5 | 81 | 55 | 61 | 30 | 20 | 11 | 191 | 144 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brantford 99ers | 3 | 1 | 0 | 2 | 13 | 8 | 3 | 1 | 1 | 1 | 10 | 10 | 6 | 2 | 1 | 3 | 23 | 18 |
| Cambridge Hawks | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
| Carolina Hurricanes | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Chatham-Kent Cyclones | 3 | 3 | 0 | 0 | 23 | 4 | 2 | 2 | 0 | 0 | 8 | 0 | 5 | 5 | 0 | 0 | 31 | 4 |
| Chicago Young Americans | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Clarington Toros | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Colorado Jr. Avalanche | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Detroit Compuware | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Elgin-Middlesex Chiefs | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 3 | 11 |
| Grey-Bruce Highlanders | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 4 |
| Huron-Perth Lakers | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 0 | 1 | 8 | 6 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 7 |
| L. A. Express | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| London Jr. Knights | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | 5 | 11 |
| Michigan Travelers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| North Central Predators | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Ohio Blue Jackets | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Ottawa Valley Titans | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Seacoast Spartans | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Sun County Panthers | 3 | 3 | 0 | 0 | 17 | 4 | 3 | 2 | 0 | 1 | 13 | 3 | 6 | 5 | 0 | 1 | 30 | 7 |
| Toronto Nationals | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| USA Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 10 |
| Welland Tigers | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Windsor Jr. Spitfires | 5 | 2 | 2 | 1 | 8 | 11 | 6 | 3 | 2 | 1 | 19 | 16 | 11 | 5 | 4 | 2 | 27 | 27 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Adie Knox Herman Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 9 | 6 |
| Adstoll Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Aylmer Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Canlan (Red) | 4 | 2 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 8 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Clearwater Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 1 | 0 | 1 | 8 | 5 |
| Gretzky Sports Complex (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Kinsmen Arena (A) | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| Kitchener Memorial Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 |
| London Ice Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Port Huron McMorran (Pavilion) | 4 | 1 | 3 | 0 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 15 |
| RBC- Rink 1 | 18 | 7 | 7 | 4 | 61 | 48 | 2 | 2 | 0 | 0 | 8 | 2 | 20 | 9 | 7 | 4 | 69 | 50 |
| RBC- Rink 2 | 7 | 4 | 1 | 2 | 23 | 13 | 1 | 1 | 0 | 0 | 5 | 1 | 8 | 5 | 1 | 2 | 28 | 14 |
| Sarnia Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Walpole Island | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Western Fair Complex (Highbury Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Western Fair Complex (Porky's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Windsor Ice Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 8 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.