PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Tournament | 13 | 4 | 7 | 2 | 0 | 30 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 7 | 2 | 0 | 30 | 38 |
| Regular Season | 18 | 7 | 9 | 2 | 0 | 54 | 66 | 17 | 5 | 12 | 0 | 0 | 44 | 72 | 35 | 12 | 21 | 2 | 0 | 98 | 138 |
| Overall | 31 | 11 | 16 | 4 | 0 | 84 | 104 | 17 | 5 | 12 | 0 | 0 | 44 | 72 | 48 | 16 | 28 | 4 | 0 | 128 | 176 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Ajax-Pickering Raiders | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brampton Jr. Batallion | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Brantford 99ers | 2 | 0 | 1 | 1 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 4 | 1 | 2 | 1 | 0 | 9 | 16 |
| Cambridge Hawks | 2 | 2 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 0 | 17 | 9 |
| Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 8 | 4 | 4 | 0 | 0 | 0 | 16 | 12 |
| Chicago Young Americans | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
| Hamilton Reps | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 6 | 10 |
| Huron-Perth Lakers | 2 | 0 | 2 | 0 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 6 | 15 |
| Kitchener Jr. Rangers | 2 | 0 | 2 | 0 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 0 | 6 | 11 | 4 | 0 | 4 | 0 | 0 | 13 | 22 |
| L. A. Express | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| Lansing Capitals | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| London Jr. Knights | 2 | 0 | 1 | 1 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 4 | 0 | 3 | 1 | 0 | 9 | 19 |
| Markham Waxers | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Oakville Rangers | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Ottawa Jr. Senators | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Ottawa Valley Titans | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
| Pittsburgh Predators | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Upper Canada Cyclones | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Waterloo Wolves | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 8 | 4 | 2 | 2 | 0 | 0 | 16 | 15 |
| Whitby Wildcats | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
| Windsor Jr. Spitfires | 2 | 1 | 1 | 0 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 4 | 1 | 3 | 0 | 0 | 6 | 20 |
| York-Simcoe Express | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Bell Sensplex (Ottawa Citizen) | 5 | 3 | 1 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 14 | 10 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| Gretzky Sports Complex (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kitchener Memorial Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
| Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| RBC- Rink 1 | 18 | 7 | 9 | 2 | 0 | 54 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 9 | 2 | 0 | 54 | 66 |
| RBC- Rink 2 | 3 | 0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 11 |
| RIM (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 14 | 3 | 0 | 3 | 0 | 0 | 7 | 14 |
| South Windsor Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| South Windsor Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Walpole Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
| Waterloo Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 7 | 4 |
| Western Fair Complex (Highbury Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 2 | 0 | 2 | 0 | 0 | 5 | 12 |
| Windsor Family Credit Union Arena | 5 | 1 | 3 | 1 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 14 | 17 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.