PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 4 | 1 | 2 | 22 | 9 | 11 | 7 | 4 | 0 | 34 | 21 | 18 | 11 | 5 | 2 | 56 | 30 |
| Regular Season | 15 | 2 | 13 | 0 | 37 | 55 | 15 | 5 | 6 | 4 | 45 | 44 | 30 | 7 | 19 | 4 | 82 | 99 |
| Playoff | 5 | 4 | 1 | 0 | 22 | 16 | 3 | 1 | 2 | 0 | 9 | 6 | 8 | 5 | 3 | 0 | 31 | 22 |
| Overall | 27 | 10 | 15 | 2 | 81 | 80 | 29 | 13 | 12 | 4 | 88 | 71 | 56 | 23 | 27 | 6 | 169 | 151 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brantford 99ers | 3 | 0 | 1 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 1 | 3 | 7 | 8 |
| Buffalo Regals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Cambridge Hawks | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 7 | 11 |
| Chatham-Kent Cyclones | 6 | 3 | 3 | 0 | 21 | 16 | 3 | 0 | 3 | 0 | 2 | 5 | 9 | 3 | 6 | 0 | 23 | 21 |
| Detroit Little Ceasars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 8 | 12 |
| Hamilton Jr. Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 10 | 4 |
| Huron-Perth Lakers | 3 | 2 | 1 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 12 | 6 | 5 | 4 | 1 | 0 | 24 | 17 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 2 | 2 | 0 | 10 | 7 |
| London Jr. Knights (Gold) | 3 | 1 | 2 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 5 | 9 | 5 | 1 | 4 | 0 | 12 | 17 |
| London Jr. Knights (Green) | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 8 | 7 |
| Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Orangeville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| PK Warriors | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| South Central Coyotes | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
| Sun County Panthers | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 9 | 3 | 3 | 1 | 1 | 1 | 11 | 9 |
| Toronto Marlboros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Toronto Titans | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
| Windsor Jr. Spitfires | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 2 | 0 | 11 | 12 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - Alumni Pad | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 4 | 4 | 0 | 22 | 17 | 9 | 4 | 4 | 1 | 24 | 19 |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Albert McCormick Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 2 | 5 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Essex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Essex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Glencoe Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 5 | 8 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Mohawk 4 Ice Centre | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 12 | 4 | 4 | 3 | 0 | 1 | 13 | 5 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| RBC- Rink 1 | 17 | 6 | 11 | 0 | 52 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 11 | 0 | 52 | 58 |
| RBC- Rink 2 | 3 | 0 | 3 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 13 |
| St. Marys Arena (new pad) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Western Fair Complex (Highbury Ford) | 5 | 4 | 1 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 6 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.