PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 17 | 7 | 3 | 7 | 40 | 32 | 16 | 6 | 6 | 4 | 48 | 47 | 33 | 13 | 9 | 11 | 88 | 79 |
| Playoff | 4 | 1 | 2 | 1 | 10 | 12 | 5 | 3 | 2 | 0 | 10 | 9 | 9 | 4 | 4 | 1 | 20 | 21 |
| Overall | 21 | 8 | 5 | 8 | 50 | 44 | 21 | 9 | 8 | 4 | 58 | 56 | 42 | 17 | 13 | 12 | 108 | 100 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brantford 99ers | 3 | 1 | 0 | 2 | 12 | 9 | 3 | 3 | 0 | 0 | 12 | 4 | 6 | 4 | 0 | 2 | 24 | 13 |
| Cambridge Hawks | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 7 | 4 |
| Elgin-Middlesex Chiefs | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 9 | 9 |
| Hamilton Jr. Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Hamilton Reps | 3 | 2 | 1 | 0 | 9 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 5 | 3 | 1 | 1 | 15 | 11 |
| Huron-Perth Lakers | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 7 | 12 |
| Kitchener Jr. Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| London Jr. Knights (Gold) | 4 | 1 | 3 | 0 | 7 | 10 | 5 | 1 | 3 | 1 | 10 | 16 | 9 | 2 | 6 | 1 | 17 | 26 |
| London Jr. Knights (Green) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
| Sun County Panthers | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 11 | 6 |
| Waterloo Wolves | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 6 |
| Windsor Jr. Spitfires | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 9 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 5 | 3 | 2 | 0 | 1 | 9 | 5 |
| Essex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Essex Arena (Woodslee C U) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Glencoe Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 12 | 4 |
| Kinsmen (B) - London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
| Nichols Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| RBC- Rink 1 | 19 | 7 | 5 | 7 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 5 | 7 | 44 | 40 |
| RBC- Rink 2 | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 |
| Sportsworld twin pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| St. Marys Arena (new pad) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
| Waterloo Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Western Fair Complex (Highbury Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.