PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 0 | 7 | 0 | 14 | 46 | 1 | 0 | 1 | 0 | 1 | 6 | 8 | 0 | 8 | 0 | 15 | 52 |
| Regular Season | 15 | 3 | 12 | 0 | 25 | 80 | 15 | 1 | 13 | 1 | 28 | 86 | 30 | 4 | 25 | 1 | 53 | 166 |
| Playoff | 4 | 2 | 2 | 0 | 3 | 11 | 5 | 0 | 4 | 1 | 9 | 28 | 9 | 2 | 6 | 1 | 12 | 39 |
| Overall | 26 | 5 | 21 | 0 | 42 | 137 | 21 | 1 | 18 | 2 | 38 | 120 | 47 | 6 | 39 | 2 | 80 | 257 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Anahiem Wildcats | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
| Brampton Jr. Batallion | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Brantford 99ers | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 6 |
| Cambridge Hawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 8 |
| Chatham-Kent Cyclones | 2 | 0 | 2 | 0 | 3 | 13 | 4 | 0 | 4 | 0 | 6 | 24 | 6 | 0 | 6 | 0 | 9 | 37 |
| Chicago Young Americans | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Detroit Honeybaked | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
| Elgin-Middlesex Chiefs | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 2 | 21 |
| Florida Jr. Panthers | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 6 |
| Huron-Perth Lakers | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 11 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 11 |
| London Jr. Knights (Gold) | 2 | 0 | 2 | 0 | 0 | 15 | 2 | 0 | 2 | 0 | 2 | 15 | 4 | 0 | 4 | 0 | 2 | 30 |
| London Jr. Knights (Green) | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
| Ohio Blue Jackets | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| Suburban | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Sun County Panthers | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 5 | 20 |
| Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 12 |
| Windsor Jr. Spitfires | 4 | 2 | 2 | 0 | 4 | 14 | 6 | 0 | 5 | 1 | 12 | 30 | 10 | 2 | 7 | 1 | 16 | 44 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 19 | 3 | 0 | 3 | 0 | 4 | 19 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| DISC | 7 | 0 | 7 | 0 | 14 | 46 | 1 | 0 | 1 | 0 | 1 | 6 | 8 | 0 | 8 | 0 | 15 | 52 |
| Essex Arena (Woodslee C U) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Glencoe Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
| Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
| RBC- Rink 1 | 14 | 5 | 9 | 0 | 25 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 25 | 63 |
| RBC- Rink 2 | 5 | 0 | 5 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 28 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Stratford Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| WFCU (Windsor) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 18 | 4 | 0 | 3 | 1 | 9 | 18 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.