PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 18 | 0 | 15 | 3 | 24 | 76 | 18 | 3 | 12 | 3 | 30 | 84 | 36 | 3 | 27 | 6 | 54 | 160 |
| Playoff | 3 | 0 | 3 | 0 | 4 | 12 | 3 | 2 | 1 | 0 | 7 | 5 | 6 | 2 | 4 | 0 | 11 | 17 |
| Overall | 21 | 0 | 18 | 3 | 28 | 88 | 21 | 5 | 13 | 3 | 37 | 89 | 42 | 5 | 31 | 6 | 65 | 177 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brantford 99ers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 7 |
| Cambridge Hawks | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 |
| Chatham-Kent Cyclones | 4 | 0 | 3 | 1 | 11 | 15 | 3 | 3 | 0 | 0 | 11 | 6 | 7 | 3 | 3 | 1 | 22 | 21 |
| Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 2 | 18 | 3 | 0 | 3 | 0 | 3 | 24 |
| Hamilton Jr. Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Huron-Perth Lakers | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 14 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 12 |
| London Jr. Knights (Gold) | 2 | 0 | 2 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 10 | 4 | 0 | 4 | 0 | 1 | 19 |
| London Jr. Knights (Green) | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 6 |
| Sun County Panthers | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 0 | 3 | 0 | 6 | 15 |
| Waterloo Wolves | 3 | 0 | 3 | 0 | 0 | 11 | 3 | 0 | 3 | 0 | 2 | 11 | 6 | 0 | 6 | 0 | 2 | 22 |
| Windsor Jr. Spitfires | 4 | 0 | 3 | 1 | 6 | 16 | 3 | 2 | 1 | 0 | 5 | 8 | 7 | 2 | 4 | 1 | 11 | 24 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
| Chedoke Arena (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 2 | 18 |
| Essex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Essex Arena Shaheen Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
| RBC- Rink 1 | 17 | 0 | 14 | 3 | 24 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 14 | 3 | 24 | 72 |
| RBC- Rink 2 | 4 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 16 |
| RIM (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
| Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 8 | 3 | 2 | 1 | 0 | 5 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.