PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 15 | 10 | 2 | 3 | 57 | 33 | 15 | 8 | 5 | 2 | 47 | 36 | 30 | 18 | 7 | 5 | 104 | 69 |
| Playoff | 10 | 7 | 2 | 1 | 32 | 16 | 7 | 4 | 1 | 2 | 25 | 14 | 17 | 11 | 3 | 3 | 57 | 30 |
| Overall | 25 | 17 | 4 | 4 | 89 | 49 | 22 | 12 | 6 | 4 | 72 | 50 | 47 | 29 | 10 | 8 | 161 | 99 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Brantford 99ers | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 10 | 7 |
| Cambridge Hawks | 4 | 1 | 2 | 1 | 7 | 10 | 3 | 1 | 1 | 1 | 6 | 6 | 7 | 2 | 3 | 2 | 13 | 16 |
| Chatham-Kent Cyclones | 4 | 4 | 0 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 9 | 2 | 6 | 6 | 0 | 0 | 24 | 7 |
| Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 4 | 9 | 3 | 0 | 3 | 0 | 7 | 14 |
| Hamilton Reps | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
| Huron-Perth Lakers | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
| Kitchener Jr. Rangers | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 5 | 0 | 4 | 4 | 0 | 0 | 15 | 5 |
| London Jr. Knights (Gold) | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 6 | 10 |
| London Jr. Knights (Green) | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 11 | 7 | 5 | 5 | 0 | 0 | 26 | 11 |
| Sun County Panthers | 3 | 2 | 0 | 1 | 8 | 3 | 4 | 2 | 1 | 1 | 13 | 8 | 7 | 4 | 1 | 2 | 21 | 11 |
| Waterloo Wolves | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 5 | 4 |
| Windsor Jr. Spitfires | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 11 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - Alumni Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
| East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
| Essex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 6 | 3 | 1 | 1 | 1 | 9 | 6 |
| Essex Arena (Woodslee C U) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Hespeler Arena (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 1 | 2 | 5 |
| RBC- Rink 1 | 21 | 15 | 3 | 3 | 79 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 3 | 3 | 79 | 43 |
| RBC- Rink 2 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Stratford Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Western Fair Complex (Discount Drain) | 2 | 1 | 0 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 12 | 8 | 5 | 3 | 0 | 2 | 16 | 10 |
| Western Fair Complex (Highbury Ford) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.