PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Tournament | 5 | 0 | 2 | 3 | 0 | 7 | 16 | 6 | 2 | 4 | 0 | 0 | 12 | 19 | 11 | 2 | 6 | 3 | 0 | 19 | 35 |
| Regular Season | 18 | 6 | 11 | 1 | 0 | 43 | 82 | 18 | 2 | 15 | 0 | 0 | 31 | 94 | 36 | 8 | 26 | 1 | 1 | 74 | 176 |
| Overall | 23 | 6 | 13 | 4 | 0 | 50 | 98 | 24 | 4 | 19 | 0 | 0 | 43 | 113 | 47 | 10 | 32 | 4 | 1 | 93 | 211 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Ajax-Pickering Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brampton Jr. Batallion | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Brantford 99ers | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 0 | 12 | 9 | 4 | 2 | 2 | 0 | 0 | 16 | 16 |
| Cambridge Hawks | 3 | 0 | 3 | 0 | 0 | 3 | 17 | 2 | 0 | 2 | 0 | 0 | 4 | 6 | 5 | 0 | 5 | 0 | 0 | 7 | 23 |
| Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 11 | 6 |
| Hamilton Jr. Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Hamilton Reps | 2 | 1 | 1 | 0 | 0 | 6 | 9 | 3 | 1 | 2 | 0 | 0 | 4 | 9 | 5 | 2 | 3 | 0 | 0 | 10 | 18 |
| Huron-Perth Lakers | 2 | 0 | 1 | 1 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 0 | 3 | 1 | 0 | 6 | 25 |
| Kitchener Jr. Rangers | 2 | 1 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | 4 | 1 | 2 | 0 | 1 | 11 | 20 |
| London Jr. Knights | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 4 | 0 | 4 | 0 | 0 | 3 | 26 |
| Markham Majors | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Mississauga Reps | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Peterborough Jr. Petes | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sudbury Jr. Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Waterloo Wolves | 2 | 0 | 2 | 0 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 2 | 13 | 4 | 0 | 4 | 0 | 0 | 4 | 23 |
| Windsor Jr. Spitfires | 2 | 1 | 1 | 0 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 3 | 13 | 4 | 1 | 3 | 0 | 0 | 9 | 24 |
| York-Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 12 | 2 | 0 | 1 | 0 | 1 | 4 | 12 |
| Brantford Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 9 |
| Clearwater Arena (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 0 | 2 | 15 |
| Mohawk 4 Ice Centre | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 5 |
| Parkdale Arena | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| RIM (Lions) | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| RIM (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 5 | 7 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Rosedale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| SSEC (1) | 12 | 5 | 6 | 1 | 0 | 34 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 0 | 34 | 54 |
| SSEC (2) | 4 | 1 | 2 | 1 | 0 | 9 | 17 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 3 | 1 | 0 | 10 | 20 |
| Stratford Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 3 |
| Stratford Rotary Complex (RBC) | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 16 | 3 | 0 | 3 | 0 | 0 | 0 | 20 |
| Walpole Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| Waterloo Rec Complex | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Western Fair Complex (Highbury Ford) | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 7 |
| Western Fair Complex (Porky's) | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Windsor Family Credit Union Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 0 | 3 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.