PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 12 | 12 |
| Tournament | 9 | 4 | 4 | 1 | 22 | 22 | 10 | 5 | 4 | 1 | 36 | 26 | 19 | 9 | 8 | 2 | 58 | 48 |
| Regular Season | 15 | 7 | 7 | 1 | 85 | 57 | 15 | 7 | 8 | 0 | 71 | 64 | 30 | 14 | 15 | 1 | 156 | 121 |
| Playoff | 6 | 1 | 4 | 1 | 18 | 26 | 6 | 1 | 3 | 2 | 17 | 22 | 12 | 2 | 7 | 3 | 35 | 48 |
| Overall | 30 | 12 | 15 | 3 | 125 | 105 | 33 | 14 | 16 | 3 | 136 | 124 | 63 | 26 | 31 | 6 | 261 | 229 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherst Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Barrie Jr. Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brantford 99ers | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 8 | 6 |
| Cambridge Hawks | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 5 | 10 |
| Chatham-Kent Cyclones | 3 | 3 | 0 | 0 | 46 | 2 | 2 | 2 | 0 | 0 | 26 | 2 | 5 | 5 | 0 | 0 | 72 | 4 |
| Detroit Little Ceasars | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Elgin-Middlesex Chiefs | 2 | 2 | 0 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 21 | 9 | 5 | 5 | 0 | 0 | 33 | 12 |
| Guelph Jr. Storm | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Hamburg Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Hamilton Jr. Bulldogs | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 4 | 6 |
| Hamilton Reps | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 3 | 14 |
| Huron-Perth Lakers | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 14 | 6 | 3 | 3 | 0 | 0 | 19 | 9 |
| Kensington Valley Rebels | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kitchener Jr. Rangers | 4 | 2 | 1 | 1 | 14 | 12 | 3 | 2 | 0 | 1 | 15 | 3 | 7 | 4 | 1 | 2 | 29 | 15 |
| London Jr. Knights | 2 | 0 | 2 | 0 | 3 | 17 | 3 | 0 | 3 | 0 | 2 | 23 | 5 | 0 | 5 | 0 | 5 | 40 |
| Niagara Purple Eagles | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| North York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Oshawa Jr. Generals | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Port Huron Flags | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 12 | 12 |
| Quinte Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| St. Catherines Jr. Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
| Sun County Panthers | 5 | 0 | 5 | 0 | 15 | 29 | 4 | 0 | 3 | 1 | 9 | 18 | 9 | 0 | 8 | 1 | 24 | 47 |
| Syracuse Nationals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Waterloo Wolves | 3 | 0 | 3 | 0 | 4 | 16 | 3 | 0 | 3 | 0 | 4 | 15 | 6 | 0 | 6 | 0 | 8 | 31 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Activa Sports Complex - Alumni Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Albert McCormick Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
| Barton Doublerinks | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 14 | 1 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 12 | 1 |
| Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Don McLaren Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Dorchester Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Essex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 |
| Essex Arena (Woodslee C U) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
| Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Glencoe Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
| Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 3 | 2 | 1 | 0 | 1 | 9 | 3 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Hensall & District Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
| Lions Arena | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
| McMorran Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 12 | 12 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
| Mohawk 4 Ice Centre | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Parkdale Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| RBC- Rink 1 | 3 | 1 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 15 |
| RBC- Rink 2 | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
| RBC-1 | 15 | 5 | 8 | 2 | 85 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 85 | 59 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Seymour-Hannah Sportspad | 2 | 1 | 1 | 0 | 9 | 4 | 4 | 3 | 1 | 0 | 23 | 8 | 6 | 4 | 2 | 0 | 32 | 12 |
| Sportsworld twin pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Wave Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Western Fair Complex (Discount Drain) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 9 |
| Western Fair Complex (Highbury Ford) | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 1 | 2 | 0 | 9 | 14 |
| Western Fair Complex (Porky's) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.