PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 12 | 6 | 5 | 1 | 32 | 35 | 9 | 4 | 4 | 1 | 29 | 25 | 21 | 10 | 9 | 2 | 61 | 60 |
| Regular Season | 13 | 6 | 6 | 1 | 37 | 41 | 17 | 1 | 10 | 6 | 32 | 52 | 30 | 7 | 16 | 7 | 69 | 93 |
| Playoff | 6 | 1 | 5 | 0 | 12 | 31 | 6 | 3 | 2 | 1 | 20 | 19 | 12 | 4 | 7 | 1 | 32 | 50 |
| Overall | 31 | 13 | 16 | 2 | 81 | 107 | 32 | 8 | 16 | 8 | 81 | 96 | 63 | 21 | 32 | 10 | 162 | 203 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Amherst Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Brantford 99ers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 2 | 7 |
| Buffalo Saints | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Cambridge Hawks | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
| Chatham-Kent Cyclones | 7 | 4 | 3 | 0 | 20 | 27 | 5 | 3 | 2 | 0 | 17 | 16 | 12 | 7 | 5 | 0 | 37 | 43 |
| Chicago Mission | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Detroit Compuware | 2 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 |
| Detroit Little Ceasars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Elgin-Middlesex Chiefs | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 4 | 8 | 3 | 1 | 2 | 0 | 8 | 11 |
| Guelph Jr. Storm | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Hamilton Jr. Bulldogs | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 6 | 9 |
| Huron-Perth Lakers | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 6 |
| Kitchener Jr. Rangers | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5 | 9 |
| Lakeland Hawks | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| London Jr. Knights (Gold) | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 8 | 12 |
| London Jr. Knights (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 2 |
| Midland North Stars | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Mississauga Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Oakville Rangers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Pittsburg Penguins Elite II | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 |
| Port Huron Flags | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Richmond Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Rochester Rattlers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Saint Clair Shores | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Sun County Panthers | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 8 | 8 |
| Victory Honda | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Waterloo Wolves | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 7 |
| Windsor Jr. Spitfires | 3 | 0 | 3 | 0 | 4 | 14 | 5 | 1 | 2 | 2 | 10 | 13 | 8 | 1 | 5 | 2 | 14 | 27 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Aylmer Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Bothwell Area Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 2 | 1 | 0 | 12 | 9 |
| Burlington | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 13 | 15 | 4 | 1 | 2 | 1 | 13 | 15 |
| Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
| Chedoke Arena (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| East Elgin Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| Essex Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Glacier Pointe (American) | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 9 |
| Gretzky Sports Complex (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Ice Mountain (Avalanche) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| McMorran Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 1 | 1 | 4 | 7 |
| RBC- Rink 1 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 2 | 1 | 0 | 11 | 8 |
| RBC- Rink 2 | 6 | 2 | 4 | 0 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 17 | 24 |
| RBC-1 | 16 | 7 | 8 | 1 | 44 | 55 | 2 | 2 | 0 | 0 | 10 | 2 | 18 | 9 | 8 | 1 | 54 | 57 |
| RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| South Windsor Arena (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Western Fair Complex (Rink B) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 10 | 4 | 0 | 2 | 2 | 7 | 10 |
| WFCU (Windsor) | 5 | 3 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 12 | 13 |
| Windsor Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 0 | 2 | 1 | 4 | 10 |
| Windsor Family Credit Union Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
View Another Team
Craievich Financial Services
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.